Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Steve
Brand has surgury
bye bye marion
shaquille O'neal
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bell, Raja
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 37 37 1281 153-368 78-204 43-50 30 118 148 83 21 24 427
Road Games 38 38 1366 164-385 98-235 36-41 17 109 126 85 33 3 462
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 48 48 1714 226-502 120-295 57-65 38 159 197 121 40 23 629
In Games Lost 27 27 933 91-251 56-144 22-26 9 68 77 47 14 4 260
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 75 75 2646 317-753 176-439 79-91 47 227 274 168 54 27 889
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 69 5-17 2-10 2-2 1 8 9 2 2 1 14
Against BOS 2 2 82 4-11 3-6 2-3 1 5 6 7 2 1 13
Against CHA 2 2 68 13-27 11-21 3-3 3 5 8 7 0 0 40
Against CHI 2 2 75 5-17 3-13 0-0 2 13 15 7 2 0 13
Against CLE 2 2 82 11-26 8-19 5-5 2 7 9 4 1 0 35
Against DAL 3 3 110 11-25 3-9 2-2 3 8 11 6 1 0 27
Against DEN 4 4 122 13-35 8-20 2-2 2 13 15 13 2 0 36
Against DET 2 2 65 5-13 3-6 0-0 0 7 7 1 0 1 13
Against GS 4 4 150 22-45 11-24 1-2 3 16 19 6 5 0 56
Against HOU 2 2 58 4-14 2-8 0-0 0 5 5 2 0 0 10
Against IND 2 2 82 14-33 8-18 8-8 2 9 11 7 4 1 44
Against LAC 4 4 135 11-40 5-23 1-2 3 17 20 4 2 2 28
Against LAL 4 4 141 12-33 7-18 5-7 1 10 11 10 3 2 36
Against MEM 3 3 105 18-39 10-23 1-1 2 9 11 6 1 0 47
Against MIA 2 2 72 13-27 7-14 2-2 1 5 6 8 1 3 35
Against MIL 2 2 72 10-21 7-14 5-5 2 2 4 1 5 4 32
Against MIN 4 4 134 24-51 9-25 2-2 0 13 13 16 2 1 59
Against NJ 2 2 75 11-21 6-12 3-3 2 7 9 3 1 0 31
Against NO 4 4 126 16-35 8-19 2-2 1 7 8 4 1 0 42
Against NY 1 1 33 5-8 2-5 0-0 0 0 0 3 1 0 12
Against ORL 1 1 35 8-16 4-7 0-0 1 5 6 3 1 1 20
Against PHI 2 2 80 9-25 8-17 6-6 1 6 7 10 2 1 32
Against POR 3 3 91 7-14 5-10 4-6 2 7 9 8 2 0 23
Against SA 4 4 160 11-29 5-18 9-10 2 11 13 4 6 0 36
Against SAC 2 2 62 6-17 2-11 2-6 1 8 9 6 0 1 16
Against SEA 4 4 140 18-42 9-25 6-6 4 10 14 9 4 5 51
Against TOR 1 1 32 6-11 4-6 0-0 0 2 2 1 1 0 16
Against UTA 3 3 114 9-31 7-20 4-4 3 7 10 4 2 0 29
Against WAS 2 2 74 16-30 9-18 2-2 2 5 7 6 0 3 43
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 11 11 374 45-115 25-65 4-4 8 38 46 21 9 2 119
In December 14 14 473 60-152 29-86 12-14 6 31 37 35 11 4 161
In January 16 16 568 74-173 40-102 28-30 14 52 66 32 16 11 216
In February 11 11 425 43-107 24-64 13-14 6 34 40 25 3 8 123
In March 15 15 562 65-137 40-82 19-25 9 54 63 37 11 2 189
In April 8 8 244 30-69 18-40 3-4 4 18 22 18 4 0 81
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 14 489 51-135 25-76 9-17 8 51 59 26 10 5 136
By Conf 5 5 214 21-37 13-20 13-16 6 22 28 11 2 1 68
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 15 15 521 59-142 30-80 12-12 4 45 49 34 11 3 160
1 Day Rest 2 2 81 13-19 8-12 7-8 3 11 14 6 0 0 41
2 Days Rest 2 2 79 4-11 3-5 2-4 1 8 9 2 2 1 13
3 Days Rest 2 2 76 11-25 8-18 5-5 3 5 8 5 1 3 35
3+ Days Rest 1 1 54 4-7 2-3 4-4 2 3 5 3 0 0 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 214 21-37 13-20 13-16 6 22 28 11 2 1 68
Last 10 Games 5 5 214 21-37 13-20 13-16 6 22 28 11 2 1 68
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 37 37 34.6 .416 .382 .860 0.8 3.2 4.0 2.2 0.6 0.6 11.5
Road Games 38 38 35.9 .426 .417 .878 0.4 2.9 3.3 2.2 0.9 0.1 12.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 48 48 35.7 .450 .407 .877 0.8 3.3 4.1 2.5 0.8 0.5 13.1
In Games Lost 27 27 34.6 .363 .389 .846 0.3 2.5 2.9 1.7 0.5 0.2 9.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 75 75 35.3 .421 .401 .868 0.6 3.0 3.7 2.2 0.7 0.4 11.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 34.5 .294 .200 1.000 0.5 4.0 4.5 1.0 1.0 0.5 7.0
Against BOS 2 2 41.0 .364 .500 .667 0.5 2.5 3.0 3.5 1.0 0.5 6.5
Against CHA 2 2 34.0 .481 .524 1.000 1.5 2.5 4.0 3.5 0.0 0.0 20.0
Against CHI 2 2 37.5 .294 .231 .000 1.0 6.5 7.5 3.5 1.0 0.0 6.5
Against CLE 2 2 41.0 .423 .421 1.000 1.0 3.5 4.5 2.0 0.5 0.0 17.5
Against DAL 3 3 36.7 .440 .333 1.000 1.0 2.7 3.7 2.0 0.3 0.0 9.0
Against DEN 4 4 30.5 .371 .400 1.000 0.5 3.3 3.8 3.3 0.5 0.0 9.0
Against DET 2 2 32.5 .385 .500 .000 0.0 3.5 3.5 0.5 0.0 0.5 6.5
Against GS 4 4 37.5 .489 .458 .500 0.8 4.0 4.8 1.5 1.2 0.0 14.0
Against HOU 2 2 29.0 .286 .250 .000 0.0 2.5 2.5 1.0 0.0 0.0 5.0
Against IND 2 2 41.0 .424 .444 1.000 1.0 4.5 5.5 3.5 2.0 0.5 22.0
Against LAC 4 4 33.8 .275 .217 .500 0.8 4.3 5.0 1.0 0.5 0.5 7.0
Against LAL 4 4 35.3 .364 .389 .714 0.3 2.5 2.8 2.5 0.8 0.5 9.0
Against MEM 3 3 35.0 .462 .435 1.000 0.7 3.0 3.7 2.0 0.3 0.0 15.7
Against MIA 2 2 36.0 .481 .500 1.000 0.5 2.5 3.0 4.0 0.5 1.5 17.5
Against MIL 2 2 36.0 .476 .500 1.000 1.0 1.0 2.0 0.5 2.5 2.0 16.0
Against MIN 4 4 33.5 .471 .360 1.000 0.0 3.3 3.3 4.0 0.5 0.2 14.8
Against NJ 2 2 37.5 .524 .500 1.000 1.0 3.5 4.5 1.5 0.5 0.0 15.5
Against NO 4 4 31.5 .457 .421 1.000 0.3 1.8 2.0 1.0 0.2 0.0 10.5
Against NY 1 1 33.0 .625 .400 .000 0.0 0.0 0.0 3.0 1.0 0.0 12.0
Against ORL 1 1 35.0 .500 .571 .000 1.0 5.0 6.0 3.0 1.0 1.0 20.0
Against PHI 2 2 40.0 .360 .471 1.000 0.5 3.0 3.5 5.0 1.0 0.5 16.0
Against POR 3 3 30.3 .500 .500 .667 0.7 2.3 3.0 2.7 0.7 0.0 7.7
Against SA 4 4 40.0 .379 .278 .900 0.5 2.8 3.3 1.0 1.5 0.0 9.0
Against SAC 2 2 31.0 .353 .182 .333 0.5 4.0 4.5 3.0 0.0 0.5 8.0
Against SEA 4 4 35.0 .429 .360 1.000 1.0 2.5 3.5 2.3 1.0 1.2 12.8
Against TOR 1 1 32.0 .545 .667 .000 0.0 2.0 2.0 1.0 1.0 0.0 16.0
Against UTA 3 3 38.0 .290 .350 1.000 1.0 2.3 3.3 1.3 0.7 0.0 9.7
Against WAS 2 2 37.0 .533 .500 1.000 1.0 2.5 3.5 3.0 0.0 1.5 21.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 11 11 34.0 .391 .385 1.000 0.7 3.5 4.2 1.9 0.8 0.2 10.8
In December 14 14 33.8 .395 .337 .857 0.4 2.2 2.6 2.5 0.8 0.3 11.5
In January 16 16 35.5 .428 .392 .933 0.9 3.3 4.1 2.0 1.0 0.7 13.5
In February 11 11 38.6 .402 .375 .929 0.5 3.1 3.6 2.3 0.3 0.7 11.2
In March 15 15 37.5 .474 .488 .760 0.6 3.6 4.2 2.5 0.7 0.1 12.6
In April 8 8 30.5 .435 .450 .750 0.5 2.3 2.8 2.3 0.5 0.0 10.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 14 34.9 .378 .329 .529 0.6 3.6 4.2 1.9 0.7 0.4 9.7
By Conf 5 5 42.8 .568 .650 .813 1.2 4.4 5.6 2.2 0.4 0.2 13.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 15 15 34.7 .415 .375 1.000 0.3 3.0 3.3 2.3 0.7 0.2 10.7
1 Day Rest 2 2 40.5 .684 .667 .875 1.5 5.5 7.0 3.0 0.0 0.0 20.5
2 Days Rest 2 2 39.5 .364 .600 .500 0.5 4.0 4.5 1.0 1.0 0.5 6.5
3 Days Rest 2 2 38.0 .440 .444 1.000 1.5 2.5 4.0 2.5 0.5 1.5 17.5
3+ Days Rest 1 1 54.0 .571 .667 1.000 2.0 3.0 5.0 3.0 0.0 0.0 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 42.8 .568 .650 .813 1.2 4.4 5.6 2.2 0.4 0.2 13.6
Last 10 Games 5 5 42.8 .568 .650 .813 1.2 4.4 5.6 2.2 0.4 0.2 13.6
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.