Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Strawberry, D.J.
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 18 0 195 24-66 5-17 8-17 5 15 20 20 10 4 61
Road Games 15 0 75 5-26 1-8 1-2 4 4 8 10 2 2 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 23 0 189 18-59 2-12 8-14 5 14 19 20 8 5 46
In Games Lost 10 0 81 11-33 4-13 1-5 4 5 9 10 4 1 27
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 33 0 270 29-92 6-25 9-19 9 19 28 30 12 6 73
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 6 1-2 0-0 1-2 0 0 0 0 1 0 3
Against BOS 2 0 15 0-1 0-1 0-0 0 1 1 0 0 1 0
Against CHA 2 0 11 1-2 0-0 0-0 0 1 1 3 2 0 2
Against CLE 1 0 6 0-1 0-1 0-0 0 1 1 0 0 0 0
Against DAL 1 0 8 0-0 0-0 0-0 0 1 1 0 0 0 0
Against DEN 1 0 1 1-1 0-0 0-0 0 0 0 0 0 0 2
Against DET 1 0 12 1-3 1-1 0-2 0 1 1 0 1 1 3
Against GS 1 0 18 1-8 0-3 0-0 2 0 2 3 0 0 2
Against HOU 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Against LAL 2 0 17 2-8 1-3 0-0 1 2 3 3 3 0 5
Against MEM 2 0 15 1-5 0-0 2-4 0 1 1 1 0 1 4
Against MIL 1 0 4 0-2 0-0 0-0 1 0 1 0 0 1 0
Against MIN 3 0 31 3-11 1-4 2-3 0 2 2 5 1 0 9
Against NJ 1 0 22 3-7 0-1 0-0 1 1 2 3 1 1 6
Against NO 2 0 13 4-6 1-3 0-1 0 1 1 0 0 0 9
Against ORL 1 0 3 0-1 0-0 0-0 0 0 0 0 0 0 0
Against PHI 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Against POR 1 0 30 1-8 0-1 2-2 1 6 7 7 1 1 4
Against SAC 2 0 20 2-12 0-1 1-3 2 1 3 1 1 0 5
Against SEA 2 0 14 2-3 0-0 0-0 0 0 0 0 0 0 4
Against TOR 1 0 2 1-1 0-0 0-0 0 0 0 1 0 0 2
Against UTA 1 0 12 3-6 1-3 1-2 1 0 1 3 0 0 8
Against WAS 2 0 9 2-4 1-3 0-0 0 0 0 0 1 0 5
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 2 0 3 1-2 0-1 0-0 0 0 0 1 0 0 2
In November 4 0 34 4-18 1-4 1-1 2 2 4 2 4 0 10
In January 7 0 75 8-26 2-9 4-7 3 4 7 7 3 2 22
In February 11 0 91 11-26 3-10 0-3 2 5 7 8 3 3 25
In March 6 0 31 2-9 0-0 2-6 1 2 3 1 1 0 6
In April 3 0 37 3-11 0-1 2-2 1 6 7 11 1 1 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 5 0 54 5-28 1-7 1-3 5 3 8 7 4 0 12
By Conf 1 0 5 0-4 0-1 0-0 0 1 1 0 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 4 0 27 3-8 1-3 1-2 1 1 2 4 0 0 8
1 Day Rest 11 0 92 12-28 3-10 0-3 2 5 7 4 3 5 27
2 Days Rest 2 0 19 2-9 0-3 0-0 2 0 2 3 0 0 4
3 Days Rest 6 0 34 3-12 0-0 1-4 1 2 3 6 4 0 7
3+ Days Rest 1 0 5 0-4 0-1 0-0 0 1 1 0 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 0 5 0-4 0-1 0-0 0 1 1 0 0 0 0
Last 10 Games 1 0 5 0-4 0-1 0-0 0 1 1 0 0 0 0
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 18 0 10.8 .364 .294 .471 0.3 0.8 1.1 1.1 0.6 0.2 3.4
Road Games 15 0 5.0 .192 .125 .500 0.3 0.3 0.5 0.7 0.1 0.1 0.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 23 0 8.2 .305 .167 .571 0.2 0.6 0.8 0.9 0.3 0.2 2.0
In Games Lost 10 0 8.1 .333 .308 .200 0.4 0.5 0.9 1.0 0.4 0.1 2.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 33 0 8.2 .315 .240 .474 0.3 0.6 0.8 0.9 0.4 0.2 2.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 6.0 .500 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 3.0
Against BOS 2 0 7.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Against CHA 2 0 5.5 .500 .000 .000 0.0 0.5 0.5 1.5 1.0 0.0 1.0
Against CLE 1 0 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against DAL 1 0 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against DEN 1 0 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against DET 1 0 12.0 .333 1.000 .000 0.0 1.0 1.0 0.0 1.0 1.0 3.0
Against GS 1 0 18.0 .125 .000 .000 2.0 0.0 2.0 3.0 0.0 0.0 2.0
Against HOU 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 2 0 8.5 .250 .333 .000 0.5 1.0 1.5 1.5 1.5 0.0 2.5
Against MEM 2 0 7.5 .200 .000 .500 0.0 0.5 0.5 0.5 0.0 0.5 2.0
Against MIL 1 0 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
Against MIN 3 0 10.3 .273 .250 .667 0.0 0.7 0.7 1.7 0.3 0.0 3.0
Against NJ 1 0 22.0 .429 .000 .000 1.0 1.0 2.0 3.0 1.0 1.0 6.0
Against NO 2 0 6.5 .667 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 4.5
Against ORL 1 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 0 30.0 .125 .000 1.000 1.0 6.0 7.0 7.0 1.0 1.0 4.0
Against SAC 2 0 10.0 .167 .000 .333 1.0 0.5 1.5 0.5 0.5 0.0 2.5
Against SEA 2 0 7.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against TOR 1 0 2.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
Against UTA 1 0 12.0 .500 .333 .500 1.0 0.0 1.0 3.0 0.0 0.0 8.0
Against WAS 2 0 4.5 .500 .333 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 2 0 1.5 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
In November 4 0 8.5 .222 .250 1.000 0.5 0.5 1.0 0.5 1.0 0.0 2.5
In January 7 0 10.7 .308 .222 .571 0.4 0.6 1.0 1.0 0.4 0.3 3.1
In February 11 0 8.3 .423 .300 .000 0.2 0.5 0.6 0.7 0.3 0.3 2.3
In March 6 0 5.2 .222 .000 .333 0.2 0.3 0.5 0.2 0.2 0.0 1.0
In April 3 0 12.3 .273 .000 1.000 0.3 2.0 2.3 3.7 0.3 0.3 2.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 5 0 10.8 .179 .143 .333 1.0 0.6 1.6 1.4 0.8 0.0 2.4
By Conf 1 0 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 4 0 6.8 .375 .333 .500 0.3 0.3 0.5 1.0 0.0 0.0 2.0
1 Day Rest 11 0 8.4 .429 .300 .000 0.2 0.5 0.6 0.4 0.3 0.4 2.5
2 Days Rest 2 0 9.5 .222 .000 .000 1.0 0.0 1.0 1.5 0.0 0.0 2.0
3 Days Rest 6 0 5.7 .250 .000 .250 0.2 0.3 0.5 1.0 0.7 0.0 1.2
3+ Days Rest 1 0 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 0 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Last 10 Games 1 0 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.