Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

O'Neal, Shaquille
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 32 32 906 179-288 0-0 87-172 86 203 289 47 17 52 445
Road Games 29 29 842 152-270 0-0 83-166 80 185 265 46 15 36 387
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 25 25 697 133-215 0-0 79-143 65 189 254 45 17 41 345
In Games Lost 36 36 1051 198-343 0-0 91-195 101 199 300 48 15 47 487
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 61 61 1748 331-558 0-0 170-338 166 388 554 93 32 88 832
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 62 12-18 0-0 10-19 6 11 17 1 2 8 34
Against BOS 4 4 116 20-31 0-0 10-17 6 35 41 5 2 5 50
Against CHA 3 3 78 22-34 0-0 5-10 7 14 21 2 1 7 49
Against CHI 1 1 33 8-14 0-0 8-12 3 7 10 2 0 0 24
Against CLE 2 2 59 8-15 0-0 7-13 5 9 14 2 1 4 23
Against DAL 1 1 34 6-11 0-0 1-1 3 10 13 1 1 2 13
Against DEN 4 4 114 22-38 0-0 8-18 11 40 51 7 4 2 52
Against DET 3 3 105 12-25 0-0 4-15 9 19 28 5 0 0 28
Against GS 3 3 63 15-21 0-0 11-21 7 22 29 1 2 1 41
Against HOU 3 3 102 25-34 0-0 15-25 11 27 38 7 2 4 65
Against IND 2 2 54 8-20 0-0 4-11 7 3 10 2 3 5 20
Against LAC 1 1 34 4-8 0-0 0-4 1 7 8 4 2 3 8
Against LAL 1 1 29 6-9 0-0 3-8 4 5 9 3 0 2 15
Against MEM 2 2 41 5-7 0-0 5-8 6 13 19 8 1 4 15
Against MIN 2 2 52 8-16 0-0 4-8 4 15 19 3 1 5 20
Against NJ 3 3 96 15-27 0-0 17-26 6 13 19 4 2 3 47
Against NO 1 1 32 6-10 0-0 3-4 1 6 7 1 0 2 15
Against NY 2 2 60 11-21 0-0 2-4 4 10 14 4 1 5 24
Against ORL 1 1 31 8-15 0-0 4-6 1 5 6 1 0 0 20
Against PHI 3 3 84 12-17 0-0 4-11 8 22 30 3 0 2 28
Against PHO 2 2 65 18-29 0-0 7-10 11 10 21 8 1 4 43
Against POR 5 5 135 23-44 0-0 13-33 20 35 55 9 3 8 59
Against SA 3 3 91 19-33 0-0 9-17 5 23 28 2 2 3 47
Against SAC 1 1 26 6-6 0-0 5-10 3 5 8 2 0 1 17
Against SEA 2 2 45 8-13 0-0 3-7 5 6 11 0 0 0 19
Against UTA 3 3 84 21-36 0-0 7-16 11 11 22 5 1 7 49
Against WAS 1 1 27 3-6 0-0 1-4 1 5 6 1 0 1 7
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 4 4 121 25-47 0-0 14-24 12 19 31 6 0 6 64
In December 14 14 386 63-113 0-0 36-81 44 68 112 22 13 18 162
In November 15 15 437 103-169 0-0 38-73 43 72 115 17 6 30 244
In February 5 5 144 20-38 0-0 14-34 12 40 52 8 1 7 54
In March 16 16 479 83-128 0-0 50-88 36 130 166 30 7 18 216
In April 7 7 180 37-63 0-0 18-38 19 59 78 10 5 9 92
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 8 8 217 49-73 0-0 26-53 26 49 75 18 5 11 124
By Conf 5 5 150 22-50 0-0 32-64 13 33 46 5 5 13 76
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 16 440 83-141 0-0 43-84 38 93 131 22 8 17 209
1 Day Rest 2 2 53 6-18 0-0 15-30 7 14 21 2 2 5 27
2 Days Rest 2 2 67 11-24 0-0 16-31 5 15 20 2 1 4 38
3 Days Rest 1 1 30 8-11 0-0 2-7 3 7 10 0 2 7 18
3+ Days Rest 1 1 30 5-8 0-0 1-3 1 4 5 1 2 4 11
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 150 22-50 0-0 32-64 13 33 46 5 5 13 76
Last 10 Games 5 5 150 22-50 0-0 32-64 13 33 46 5 5 13 76
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 32 32 28.3 .622 .000 .506 2.7 6.3 9.0 1.5 0.5 1.6 13.9
Road Games 29 29 29.0 .563 .000 .500 2.8 6.4 9.1 1.6 0.5 1.2 13.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 25 25 27.9 .619 .000 .552 2.6 7.6 10.2 1.8 0.7 1.6 13.8
In Games Lost 36 36 29.2 .577 .000 .467 2.8 5.5 8.3 1.3 0.4 1.3 13.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 61 61 28.7 .593 .000 .503 2.7 6.4 9.1 1.5 0.5 1.4 13.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 31.0 .667 .000 .526 3.0 5.5 8.5 0.5 1.0 4.0 17.0
Against BOS 4 4 29.0 .645 .000 .588 1.5 8.8 10.3 1.3 0.5 1.2 12.5
Against CHA 3 3 26.0 .647 .000 .500 2.3 4.7 7.0 0.7 0.3 2.3 16.3
Against CHI 1 1 33.0 .571 .000 .667 3.0 7.0 10.0 2.0 0.0 0.0 24.0
Against CLE 2 2 29.5 .533 .000 .538 2.5 4.5 7.0 1.0 0.5 2.0 11.5
Against DAL 1 1 34.0 .545 .000 1.000 3.0 10.0 13.0 1.0 1.0 2.0 13.0
Against DEN 4 4 28.5 .579 .000 .444 2.8 10.0 12.8 1.8 1.0 0.5 13.0
Against DET 3 3 35.0 .480 .000 .267 3.0 6.3 9.3 1.7 0.0 0.0 9.3
Against GS 3 3 21.0 .714 .000 .524 2.3 7.3 9.7 0.3 0.7 0.3 13.7
Against HOU 3 3 34.0 .735 .000 .600 3.7 9.0 12.7 2.3 0.7 1.3 21.7
Against IND 2 2 27.0 .400 .000 .364 3.5 1.5 5.0 1.0 1.5 2.5 10.0
Against LAC 1 1 34.0 .500 .000 .000 1.0 7.0 8.0 4.0 2.0 3.0 8.0
Against LAL 1 1 29.0 .667 .000 .375 4.0 5.0 9.0 3.0 0.0 2.0 15.0
Against MEM 2 2 20.5 .714 .000 .625 3.0 6.5 9.5 4.0 0.5 2.0 7.5
Against MIN 2 2 26.0 .500 .000 .500 2.0 7.5 9.5 1.5 0.5 2.5 10.0
Against NJ 3 3 32.0 .556 .000 .654 2.0 4.3 6.3 1.3 0.7 1.0 15.7
Against NO 1 1 32.0 .600 .000 .750 1.0 6.0 7.0 1.0 0.0 2.0 15.0
Against NY 2 2 30.0 .524 .000 .500 2.0 5.0 7.0 2.0 0.5 2.5 12.0
Against ORL 1 1 31.0 .533 .000 .667 1.0 5.0 6.0 1.0 0.0 0.0 20.0
Against PHI 3 3 28.0 .706 .000 .364 2.7 7.3 10.0 1.0 0.0 0.7 9.3
Against PHO 2 2 32.5 .621 .000 .700 5.5 5.0 10.5 4.0 0.5 2.0 21.5
Against POR 5 5 27.0 .523 .000 .394 4.0 7.0 11.0 1.8 0.6 1.6 11.8
Against SA 3 3 30.3 .576 .000 .529 1.7 7.7 9.3 0.7 0.7 1.0 15.7
Against SAC 1 1 26.0 1.000 .000 .500 3.0 5.0 8.0 2.0 0.0 1.0 17.0
Against SEA 2 2 22.5 .615 .000 .429 2.5 3.0 5.5 0.0 0.0 0.0 9.5
Against UTA 3 3 28.0 .583 .000 .438 3.7 3.7 7.3 1.7 0.3 2.3 16.3
Against WAS 1 1 27.0 .500 .000 .250 1.0 5.0 6.0 1.0 0.0 1.0 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 4 4 30.3 .532 .000 .583 3.0 4.8 7.8 1.5 0.0 1.5 16.0
In December 14 14 27.6 .558 .000 .444 3.1 4.9 8.0 1.6 0.9 1.3 11.6
In November 15 15 29.1 .609 .000 .521 2.9 4.8 7.7 1.1 0.4 2.0 16.3
In February 5 5 28.8 .526 .000 .412 2.4 8.0 10.4 1.6 0.2 1.4 10.8
In March 16 16 29.9 .648 .000 .568 2.3 8.1 10.4 1.9 0.4 1.1 13.5
In April 7 7 25.7 .587 .000 .474 2.7 8.4 11.1 1.4 0.7 1.3 13.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 8 8 27.1 .671 .000 .491 3.3 6.1 9.4 2.3 0.6 1.4 15.5
By Conf 5 5 30.0 .440 .000 .500 2.6 6.6 9.2 1.0 1.0 2.6 15.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 16 27.5 .589 .000 .512 2.4 5.8 8.2 1.4 0.5 1.1 13.1
1 Day Rest 2 2 26.5 .333 .000 .500 3.5 7.0 10.5 1.0 1.0 2.5 13.5
2 Days Rest 2 2 33.5 .458 .000 .516 2.5 7.5 10.0 1.0 0.5 2.0 19.0
3 Days Rest 1 1 30.0 .727 .000 .286 3.0 7.0 10.0 0.0 2.0 7.0 18.0
3+ Days Rest 1 1 30.0 .625 .000 .333 1.0 4.0 5.0 1.0 2.0 4.0 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 30.0 .440 .000 .500 2.6 6.6 9.2 1.0 1.0 2.6 15.2
Last 10 Games 5 5 30.0 .440 .000 .500 2.6 6.6 9.2 1.0 1.0 2.6 15.2
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2010.