Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Steve
Brand has surgury
bye bye marion
shaquille O'neal
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Barbosa, Leandro
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 6 1172 224-489 68-179 96-116 24 92 116 106 34 12 612
Road Games 41 6 1249 248-532 96-243 79-97 16 99 115 110 41 6 671
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 55 10 1620 324-701 116-295 123-145 25 137 162 152 56 12 887
In Games Lost 27 2 801 148-320 48-127 52-68 15 54 69 64 19 6 396
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 12 12 434 99-187 38-81 21-26 6 36 42 36 18 4 257
As A Substitute 70 0 1987 373-834 126-341 154-187 34 155 189 180 57 14 1026
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 50 11-23 2-9 1-1 2 2 4 4 3 1 25
Against BOS 2 0 24 1-5 0-2 2-2 0 0 0 1 1 0 4
Against CHA 2 0 62 17-34 6-15 6-7 2 3 5 6 4 0 46
Against CHI 2 0 68 13-23 7-10 5-6 1 5 6 5 3 1 38
Against CLE 2 0 53 11-28 3-13 3-8 0 5 5 5 1 1 28
Against DAL 3 0 91 12-23 1-4 13-14 2 8 10 5 3 0 38
Against DEN 4 2 132 23-50 10-20 4-4 2 5 7 12 2 1 60
Against DET 2 0 60 11-20 1-5 4-5 0 6 6 6 0 0 27
Against GS 4 0 120 28-53 10-23 7-8 3 10 13 6 2 1 73
Against HOU 4 2 145 23-44 10-19 2-5 0 12 12 12 4 4 58
Against IND 2 0 52 8-25 3-9 12-14 0 3 3 8 1 1 31
Against LAC 4 0 106 13-43 3-18 8-10 2 9 11 8 2 2 37
Against LAL 4 0 117 28-51 9-17 7-11 3 9 12 15 4 0 72
Against MEM 3 0 95 19-43 6-17 7-8 0 7 7 6 3 0 51
Against MIA 2 0 52 10-35 6-22 2-4 0 7 7 7 2 1 28
Against MIL 2 0 56 6-22 4-11 4-4 0 3 3 6 2 1 20
Against MIN 4 0 120 25-53 7-22 3-4 4 9 13 13 3 0 60
Against NJ 2 1 60 12-26 4-9 5-5 2 4 6 11 1 0 33
Against NO 4 0 126 31-52 12-21 12-15 2 8 10 9 1 1 86
Against NY 2 1 68 18-30 2-9 0-0 0 3 3 3 3 0 38
Against ORL 2 1 73 22-40 10-17 2-3 0 11 11 9 5 0 56
Against PHI 2 0 64 13-28 5-10 8-10 3 8 11 5 2 0 39
Against POR 3 1 62 7-23 3-13 5-5 2 10 12 7 2 1 22
Against SA 4 0 110 17-51 5-15 8-8 2 7 9 5 2 1 47
Against SAC 4 2 125 29-52 11-23 10-11 1 8 9 7 9 0 79
Against SEA 4 0 109 17-41 6-15 19-21 3 9 12 8 3 0 59
Against TOR 2 1 75 26-43 12-24 2-3 2 8 10 4 2 0 66
Against UTA 3 1 96 11-34 4-19 11-14 2 6 8 12 5 0 37
Against WAS 2 0 53 10-26 2-11 3-3 0 6 6 11 0 1 25
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 15 1 414 91-198 32-92 25-32 8 36 44 40 12 3 239
In January 16 1 476 86-195 28-74 48-57 7 35 42 54 14 7 248
In November 16 5 519 110-232 37-97 25-38 5 41 46 46 28 4 282
In February 11 0 307 67-134 25-52 34-39 5 28 33 22 5 0 193
In March 16 3 475 78-180 26-71 35-38 10 35 45 38 13 2 217
In April 8 2 230 40-82 16-36 8-9 5 16 21 16 3 2 104
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 2 467 98-199 33-81 32-40 9 36 45 36 17 3 261
By Conf 5 1 144 19-55 4-18 10-11 2 18 20 9 3 0 52
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 5 546 128-247 51-113 39-49 14 44 58 45 18 1 346
1 Day Rest 2 0 47 6-22 3-9 5-6 1 3 4 1 1 0 20
2 Days Rest 2 1 56 9-24 1-6 1-1 1 7 8 6 1 0 20
3 Days Rest 2 0 49 14-25 6-11 12-14 2 3 5 3 1 0 46
3+ Days Rest 1 0 41 4-9 0-3 4-4 0 8 8 2 1 0 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 1 144 19-55 4-18 10-11 2 18 20 9 3 0 52
Last 10 Games 5 1 144 19-55 4-18 10-11 2 18 20 9 3 0 52
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 6 28.6 .458 .380 .828 0.6 2.2 2.8 2.6 0.8 0.3 14.9
Road Games 41 6 30.5 .466 .395 .814 0.4 2.4 2.8 2.7 1.0 0.2 16.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 55 10 29.5 .462 .393 .848 0.5 2.5 2.9 2.8 1.0 0.2 16.1
In Games Lost 27 2 29.7 .463 .378 .765 0.6 2.0 2.6 2.4 0.7 0.2 14.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 12 12 36.2 .529 .469 .808 0.5 3.0 3.5 3.0 1.5 0.3 21.4
As A Substitute 70 0 28.4 .447 .370 .824 0.5 2.2 2.7 2.6 0.8 0.2 14.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 25.0 .478 .222 1.000 1.0 1.0 2.0 2.0 1.5 0.5 12.5
Against BOS 2 0 12.0 .200 .000 1.000 0.0 0.0 0.0 0.5 0.5 0.0 2.0
Against CHA 2 0 31.0 .500 .400 .857 1.0 1.5 2.5 3.0 2.0 0.0 23.0
Against CHI 2 0 34.0 .565 .700 .833 0.5 2.5 3.0 2.5 1.5 0.5 19.0
Against CLE 2 0 26.5 .393 .231 .375 0.0 2.5 2.5 2.5 0.5 0.5 14.0
Against DAL 3 0 30.3 .522 .250 .929 0.7 2.7 3.3 1.7 1.0 0.0 12.7
Against DEN 4 2 33.0 .460 .500 1.000 0.5 1.3 1.8 3.0 0.5 0.2 15.0
Against DET 2 0 30.0 .550 .200 .800 0.0 3.0 3.0 3.0 0.0 0.0 13.5
Against GS 4 0 30.0 .528 .435 .875 0.8 2.5 3.3 1.5 0.5 0.2 18.3
Against HOU 4 2 36.3 .523 .526 .400 0.0 3.0 3.0 3.0 1.0 1.0 14.5
Against IND 2 0 26.0 .320 .333 .857 0.0 1.5 1.5 4.0 0.5 0.5 15.5
Against LAC 4 0 26.5 .302 .167 .800 0.5 2.3 2.8 2.0 0.5 0.5 9.3
Against LAL 4 0 29.3 .549 .529 .636 0.8 2.3 3.0 3.8 1.0 0.0 18.0
Against MEM 3 0 31.7 .442 .353 .875 0.0 2.3 2.3 2.0 1.0 0.0 17.0
Against MIA 2 0 26.0 .286 .273 .500 0.0 3.5 3.5 3.5 1.0 0.5 14.0
Against MIL 2 0 28.0 .273 .364 1.000 0.0 1.5 1.5 3.0 1.0 0.5 10.0
Against MIN 4 0 30.0 .472 .318 .750 1.0 2.3 3.3 3.3 0.8 0.0 15.0
Against NJ 2 1 30.0 .462 .444 1.000 1.0 2.0 3.0 5.5 0.5 0.0 16.5
Against NO 4 0 31.5 .596 .571 .800 0.5 2.0 2.5 2.3 0.2 0.2 21.5
Against NY 2 1 34.0 .600 .222 .000 0.0 1.5 1.5 1.5 1.5 0.0 19.0
Against ORL 2 1 36.5 .550 .588 .667 0.0 5.5 5.5 4.5 2.5 0.0 28.0
Against PHI 2 0 32.0 .464 .500 .800 1.5 4.0 5.5 2.5 1.0 0.0 19.5
Against POR 3 1 20.7 .304 .231 1.000 0.7 3.3 4.0 2.3 0.7 0.3 7.3
Against SA 4 0 27.5 .333 .333 1.000 0.5 1.8 2.3 1.3 0.5 0.2 11.8
Against SAC 4 2 31.3 .558 .478 .909 0.3 2.0 2.3 1.8 2.2 0.0 19.8
Against SEA 4 0 27.3 .415 .400 .905 0.8 2.3 3.0 2.0 0.8 0.0 14.8
Against TOR 2 1 37.5 .605 .500 .667 1.0 4.0 5.0 2.0 1.0 0.0 33.0
Against UTA 3 1 32.0 .324 .211 .786 0.7 2.0 2.7 4.0 1.7 0.0 12.3
Against WAS 2 0 26.5 .385 .182 1.000 0.0 3.0 3.0 5.5 0.0 0.5 12.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 15 1 27.6 .460 .348 .781 0.5 2.4 2.9 2.7 0.8 0.2 15.9
In January 16 1 29.8 .441 .378 .842 0.4 2.2 2.6 3.4 0.9 0.4 15.5
In November 16 5 32.4 .474 .381 .658 0.3 2.6 2.9 2.9 1.8 0.2 17.6
In February 11 0 27.9 .500 .481 .872 0.5 2.5 3.0 2.0 0.4 0.0 17.5
In March 16 3 29.7 .433 .366 .921 0.6 2.2 2.8 2.4 0.8 0.1 13.6
In April 8 2 28.8 .488 .444 .889 0.6 2.0 2.6 2.0 0.4 0.2 13.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 2 29.2 .492 .407 .800 0.6 2.3 2.8 2.3 1.1 0.2 16.3
By Conf 5 1 28.8 .345 .222 .909 0.4 3.6 4.0 1.8 0.6 0.0 10.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 5 32.1 .518 .451 .796 0.8 2.6 3.4 2.6 1.1 0.1 20.4
1 Day Rest 2 0 23.5 .273 .333 .833 0.5 1.5 2.0 0.5 0.5 0.0 10.0
2 Days Rest 2 1 28.0 .375 .167 1.000 0.5 3.5 4.0 3.0 0.5 0.0 10.0
3 Days Rest 2 0 24.5 .560 .545 .857 1.0 1.5 2.5 1.5 0.5 0.0 23.0
3+ Days Rest 1 0 41.0 .444 .000 1.000 0.0 8.0 8.0 2.0 1.0 0.0 12.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 1 28.8 .345 .222 .909 0.4 3.6 4.0 1.8 0.6 0.0 10.4
Last 10 Games 5 1 28.8 .345 .222 .909 0.4 3.6 4.0 1.8 0.6 0.0 10.4
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.