Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Nash, Steve
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 41 1371 248-478 89-186 113-124 15 134 149 415 31 4 698
Road Games 40 40 1409 237-484 90-195 109-121 13 120 133 483 22 1 673
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 55 55 1861 313-591 117-228 147-162 18 187 205 604 37 3 890
In Games Lost 26 26 919 172-371 62-153 75-83 10 67 77 294 16 2 481
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 81 81 2780 485-962 179-381 222-245 28 254 282 898 53 5 1371
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 66 16-27 8-13 4-4 0 9 9 21 3 0 44
Against BOS 2 2 70 12-22 5-10 1-2 2 7 9 14 2 0 30
Against CHA 2 2 56 7-18 2-6 2-2 1 8 9 18 0 0 18
Against CHI 2 2 71 8-21 2-6 6-6 0 4 4 22 4 0 24
Against CLE 2 2 72 21-30 8-12 6-6 0 8 8 19 1 0 56
Against DAL 3 3 110 22-49 8-19 7-9 0 14 14 41 1 1 59
Against DEN 4 4 136 26-54 14-30 12-12 1 14 15 49 5 0 78
Against DET 2 2 72 13-22 4-8 4-4 0 5 5 15 0 1 34
Against GS 4 4 146 26-51 10-25 15-15 2 17 19 52 4 0 77
Against HOU 4 4 144 24-50 9-16 12-12 3 12 15 35 1 0 69
Against IND 2 2 64 9-17 3-7 6-8 1 7 8 21 2 0 27
Against LAC 4 4 132 17-37 6-13 13-16 0 12 12 45 1 0 53
Against LAL 4 4 133 29-65 8-19 16-18 1 3 4 45 7 1 82
Against MEM 3 3 98 17-29 6-13 9-9 0 7 7 29 0 0 49
Against MIA 2 2 71 15-29 8-12 3-3 0 2 2 22 2 0 41
Against MIL 2 2 70 26-40 10-16 10-11 1 5 6 17 3 0 72
Against MIN 4 4 130 23-42 10-20 10-10 1 13 14 55 1 0 66
Against NJ 2 2 71 7-20 4-8 5-8 1 5 6 21 1 0 23
Against NO 4 4 144 27-55 8-21 13-17 2 8 10 43 1 0 75
Against NY 2 2 68 5-16 0-6 4-5 0 6 6 27 1 0 14
Against ORL 2 2 72 11-21 1-5 11-12 4 7 11 25 0 0 34
Against PHI 2 2 73 8-21 3-9 7-7 0 5 5 21 1 0 26
Against POR 3 3 86 16-29 5-12 7-7 0 5 5 17 0 0 44
Against SA 4 4 142 20-48 5-13 13-15 1 19 20 42 1 0 58
Against SAC 4 4 129 23-44 9-20 7-7 0 14 14 50 4 2 62
Against SEA 4 4 145 26-50 13-23 6-6 2 15 17 41 5 0 71
Against TOR 2 2 65 7-14 2-2 1-1 1 7 8 34 0 0 17
Against UTA 2 2 72 17-26 6-10 6-6 4 8 12 26 2 0 46
Against WAS 2 2 72 7-15 2-7 6-7 0 8 8 31 0 0 22
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 15 15 504 102-193 40-82 35-39 4 40 44 157 12 0 279
In December 15 15 517 73-159 23-57 39-48 4 56 60 211 10 1 208
In November 16 16 550 111-206 36-72 55-56 6 50 56 174 11 1 313
In February 11 11 400 68-136 24-56 35-41 5 32 37 113 8 2 195
In March 16 16 565 100-189 45-80 36-39 6 43 49 158 6 1 281
In April 8 8 244 31-79 11-34 22-22 3 33 36 85 6 0 95
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 541 95-197 33-77 51-56 3 46 49 192 16 3 274
By Conf 5 5 183 32-70 6-20 11-12 1 13 14 39 2 1 81
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 16 548 95-187 36-76 42-51 8 49 57 202 6 2 268
1 Day Rest 2 2 67 10-27 2-9 4-4 0 7 7 7 2 0 26
2 Days Rest 2 2 71 13-23 1-3 3-3 1 2 3 19 0 1 30
3 Days Rest 2 2 66 10-21 5-11 0-0 2 5 7 21 1 0 25
3+ Days Rest 1 1 45 9-20 3-8 4-5 0 4 4 13 0 0 25
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 183 32-70 6-20 11-12 1 13 14 39 2 1 81
Last 10 Games 5 5 183 32-70 6-20 11-12 1 13 14 39 2 1 81
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 41 33.4 .519 .478 .911 0.4 3.3 3.6 10.1 0.8 0.1 17.0
Road Games 40 40 35.2 .490 .462 .901 0.3 3.0 3.3 12.1 0.6 0.0 16.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 55 55 33.8 .530 .513 .907 0.3 3.4 3.7 11.0 0.7 0.1 16.2
In Games Lost 26 26 35.3 .464 .405 .904 0.4 2.6 3.0 11.3 0.6 0.1 18.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 81 81 34.3 .504 .470 .906 0.3 3.1 3.5 11.1 0.6 0.1 16.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 33.0 .593 .615 1.000 0.0 4.5 4.5 10.5 1.5 0.0 22.0
Against BOS 2 2 35.0 .545 .500 .500 1.0 3.5 4.5 7.0 1.0 0.0 15.0
Against CHA 2 2 28.0 .389 .333 1.000 0.5 4.0 4.5 9.0 0.0 0.0 9.0
Against CHI 2 2 35.5 .381 .333 1.000 0.0 2.0 2.0 11.0 2.0 0.0 12.0
Against CLE 2 2 36.0 .700 .667 1.000 0.0 4.0 4.0 9.5 0.5 0.0 28.0
Against DAL 3 3 36.7 .449 .421 .778 0.0 4.7 4.7 13.7 0.3 0.3 19.7
Against DEN 4 4 34.0 .481 .467 1.000 0.3 3.5 3.8 12.3 1.2 0.0 19.5
Against DET 2 2 36.0 .591 .500 1.000 0.0 2.5 2.5 7.5 0.0 0.5 17.0
Against GS 4 4 36.5 .510 .400 1.000 0.5 4.3 4.8 13.0 1.0 0.0 19.3
Against HOU 4 4 36.0 .480 .563 1.000 0.8 3.0 3.8 8.8 0.2 0.0 17.3
Against IND 2 2 32.0 .529 .429 .750 0.5 3.5 4.0 10.5 1.0 0.0 13.5
Against LAC 4 4 33.0 .459 .462 .813 0.0 3.0 3.0 11.3 0.2 0.0 13.3
Against LAL 4 4 33.3 .446 .421 .889 0.3 0.8 1.0 11.3 1.8 0.2 20.5
Against MEM 3 3 32.7 .586 .462 1.000 0.0 2.3 2.3 9.7 0.0 0.0 16.3
Against MIA 2 2 35.5 .517 .667 1.000 0.0 1.0 1.0 11.0 1.0 0.0 20.5
Against MIL 2 2 35.0 .650 .625 .909 0.5 2.5 3.0 8.5 1.5 0.0 36.0
Against MIN 4 4 32.5 .548 .500 1.000 0.3 3.3 3.5 13.8 0.2 0.0 16.5
Against NJ 2 2 35.5 .350 .500 .625 0.5 2.5 3.0 10.5 0.5 0.0 11.5
Against NO 4 4 36.0 .491 .381 .765 0.5 2.0 2.5 10.8 0.2 0.0 18.8
Against NY 2 2 34.0 .313 .000 .800 0.0 3.0 3.0 13.5 0.5 0.0 7.0
Against ORL 2 2 36.0 .524 .200 .917 2.0 3.5 5.5 12.5 0.0 0.0 17.0
Against PHI 2 2 36.5 .381 .333 1.000 0.0 2.5 2.5 10.5 0.5 0.0 13.0
Against POR 3 3 28.7 .552 .417 1.000 0.0 1.7 1.7 5.7 0.0 0.0 14.7
Against SA 4 4 35.5 .417 .385 .867 0.3 4.8 5.0 10.5 0.2 0.0 14.5
Against SAC 4 4 32.3 .523 .450 1.000 0.0 3.5 3.5 12.5 1.0 0.5 15.5
Against SEA 4 4 36.3 .520 .565 1.000 0.5 3.8 4.3 10.3 1.2 0.0 17.8
Against TOR 2 2 32.5 .500 1.000 1.000 0.5 3.5 4.0 17.0 0.0 0.0 8.5
Against UTA 2 2 36.0 .654 .600 1.000 2.0 4.0 6.0 13.0 1.0 0.0 23.0
Against WAS 2 2 36.0 .467 .286 .857 0.0 4.0 4.0 15.5 0.0 0.0 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 15 15 33.6 .528 .488 .897 0.3 2.7 2.9 10.5 0.8 0.0 18.6
In December 15 15 34.5 .459 .404 .813 0.3 3.7 4.0 14.1 0.7 0.1 13.9
In November 16 16 34.4 .539 .500 .982 0.4 3.1 3.5 10.9 0.7 0.1 19.6
In February 11 11 36.4 .500 .429 .854 0.5 2.9 3.4 10.3 0.7 0.2 17.7
In March 16 16 35.3 .529 .563 .923 0.4 2.7 3.1 9.9 0.4 0.1 17.6
In April 8 8 30.5 .392 .324 1.000 0.4 4.1 4.5 10.6 0.8 0.0 11.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 33.8 .482 .429 .911 0.2 2.9 3.1 12.0 1.0 0.2 17.1
By Conf 5 5 36.6 .457 .300 .917 0.2 2.6 2.8 7.8 0.4 0.2 16.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 16 34.3 .508 .474 .824 0.5 3.1 3.6 12.6 0.4 0.1 16.8
1 Day Rest 2 2 33.5 .370 .222 1.000 0.0 3.5 3.5 3.5 1.0 0.0 13.0
2 Days Rest 2 2 35.5 .565 .333 1.000 0.5 1.0 1.5 9.5 0.0 0.5 15.0
3 Days Rest 2 2 33.0 .476 .455 .000 1.0 2.5 3.5 10.5 0.5 0.0 12.5
3+ Days Rest 1 1 45.0 .450 .375 .800 0.0 4.0 4.0 13.0 0.0 0.0 25.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 36.6 .457 .300 .917 0.2 2.6 2.8 7.8 0.4 0.2 16.2
Last 10 Games 5 5 36.6 .457 .300 .917 0.2 2.6 2.8 7.8 0.4 0.2 16.2
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.