Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Marion, Shawn
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 30 30 1124 212-397 41-110 52-73 59 248 307 67 64 55 517
Road Games 33 32 1192 188-390 25-88 54-77 77 259 336 71 61 30 455
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 37 37 1319 242-457 44-127 65-87 75 297 372 79 70 55 593
In Games Lost 26 25 997 158-330 22-71 41-63 61 210 271 59 55 30 379
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 62 62 2314 400-787 66-198 106-150 136 506 642 138 125 85 972
As A Substitute 1 0 1 0-0 0-0 0-0 0 1 1 0 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 3 114 23-44 1-5 6-6 10 21 31 6 4 2 53
Against CHA 2 2 59 13-18 3-5 1-1 3 15 18 3 5 1 30
Against CHI 3 3 119 23-48 5-16 8-10 3 24 27 7 12 4 59
Against CLE 2 2 80 8-21 2-6 12-14 2 19 21 5 2 2 30
Against DAL 1 1 38 10-14 0-0 3-4 0 10 10 2 3 0 23
Against DEN 2 2 80 22-42 5-11 1-1 8 24 32 7 2 6 50
Against GS 2 2 78 13-28 0-2 1-2 9 15 24 2 2 2 27
Against HOU 3 3 126 18-41 5-12 13-27 5 25 30 6 6 10 54
Against IND 2 2 87 14-30 3-10 6-6 6 18 24 7 2 2 37
Against LAC 5 5 192 35-69 5-14 4-5 9 54 63 11 13 5 79
Against LAL 5 5 193 32-63 6-18 7-12 11 50 61 13 13 6 77
Against MIA 2 2 87 15-27 3-9 3-4 8 22 30 5 9 5 36
Against MIL 3 3 106 12-28 1-8 2-2 9 18 27 5 3 5 27
Against MIN 3 3 97 16-25 5-10 6-7 2 13 15 5 2 4 43
Against NJ 1 1 29 7-18 2-7 0-0 3 8 11 2 5 0 16
Against NO 2 2 78 7-20 1-7 2-4 3 13 16 6 3 3 17
Against NY 3 3 107 22-44 3-9 6-10 10 21 31 5 6 4 53
Against ORL 2 2 75 12-22 1-6 3-4 2 15 17 5 3 4 28
Against PHI 1 1 40 2-5 0-1 0-0 3 3 6 4 5 0 4
Against SA 2 2 72 12-21 3-9 3-3 1 15 16 3 7 1 30
Against SAC 5 5 179 37-63 9-17 12-16 4 32 36 7 5 5 95
Against SEA 3 3 110 19-38 1-5 0-2 8 30 38 10 7 3 39
Against TOR 3 3 100 10-25 1-8 6-8 7 27 34 10 2 5 27
Against UTA 1 1 38 12-19 1-2 1-2 5 10 15 1 2 5 26
Against WAS 1 1 33 6-14 0-1 0-0 5 5 10 1 2 1 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 15 15 541 88-172 25-67 22-27 20 128 148 37 28 18 223
In December 16 15 542 100-185 16-44 20-26 31 97 128 37 26 26 236
In November 16 16 601 110-214 16-54 34-54 34 148 182 22 38 25 270
In February 9 9 356 62-126 8-24 16-24 24 70 94 27 25 9 148
In March 7 7 275 40-90 1-9 14-19 27 64 91 15 8 7 95
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 11 10 368 69-125 8-26 13-15 28 78 106 20 23 13 159
By Conf 29 28 1035 167-344 25-91 53-65 71 216 287 65 60 35 412
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 12 12 423 78-149 13-35 23-27 25 82 107 26 21 9 192
1 Day Rest 35 34 1303 237-464 41-121 64-88 78 283 361 77 81 54 579
2 Days Rest 10 10 371 52-108 8-29 9-15 20 87 107 20 13 11 121
3 Days Rest 2 2 68 11-20 2-4 1-1 2 19 21 6 4 3 25
3+ Days Rest 4 4 148 22-46 2-9 9-19 11 36 47 9 6 8 55
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 1 28 3-8 0-1 2-2 6 6 12 3 1 2 8
Last 10 Games 5 5 201 31-71 0-5 9-13 24 45 69 12 8 5 71
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 30 30 37.5 .534 .373 .712 2.0 8.3 10.2 2.2 2.1 1.8 17.2
Road Games 33 32 36.1 .482 .284 .701 2.3 7.8 10.2 2.2 1.9 0.9 13.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 37 37 35.6 .530 .346 .747 2.0 8.0 10.1 2.1 1.9 1.5 16.0
In Games Lost 26 25 38.3 .479 .310 .651 2.3 8.1 10.4 2.3 2.1 1.1 14.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 62 62 37.3 .508 .333 .707 2.2 8.2 10.4 2.2 2.0 1.4 15.7
As A Substitute 1 0 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 3 28.5 .523 .200 1.000 2.5 5.3 7.8 1.5 1.0 0.5 13.3
Against CHA 2 2 29.5 .722 .600 1.000 1.5 7.5 9.0 1.5 2.5 0.5 15.0
Against CHI 3 3 39.7 .479 .313 .800 1.0 8.0 9.0 2.3 4.0 1.3 19.7
Against CLE 2 2 40.0 .381 .333 .857 1.0 9.5 10.5 2.5 1.0 1.0 15.0
Against DAL 1 1 38.0 .714 .000 .750 0.0 10.0 10.0 2.0 3.0 0.0 23.0
Against DEN 2 2 40.0 .524 .455 1.000 4.0 12.0 16.0 3.5 1.0 3.0 25.0
Against GS 2 2 39.0 .464 .000 .500 4.5 7.5 12.0 1.0 1.0 1.0 13.5
Against HOU 3 3 42.0 .439 .417 .481 1.7 8.3 10.0 2.0 2.0 3.3 18.0
Against IND 2 2 43.5 .467 .300 1.000 3.0 9.0 12.0 3.5 1.0 1.0 18.5
Against LAC 5 5 38.4 .507 .357 .800 1.8 10.8 12.6 2.2 2.6 1.0 15.8
Against LAL 5 5 38.6 .508 .333 .583 2.2 10.0 12.2 2.6 2.6 1.2 15.4
Against MIA 2 2 43.5 .556 .333 .750 4.0 11.0 15.0 2.5 4.5 2.5 18.0
Against MIL 3 3 35.3 .429 .125 1.000 3.0 6.0 9.0 1.7 1.0 1.7 9.0
Against MIN 3 3 32.3 .640 .500 .857 0.7 4.3 5.0 1.7 0.7 1.3 14.3
Against NJ 1 1 29.0 .389 .286 .000 3.0 8.0 11.0 2.0 5.0 0.0 16.0
Against NO 2 2 39.0 .350 .143 .500 1.5 6.5 8.0 3.0 1.5 1.5 8.5
Against NY 3 3 35.7 .500 .333 .600 3.3 7.0 10.3 1.7 2.0 1.3 17.7
Against ORL 2 2 37.5 .545 .167 .750 1.0 7.5 8.5 2.5 1.5 2.0 14.0
Against PHI 1 1 40.0 .400 .000 .000 3.0 3.0 6.0 4.0 5.0 0.0 4.0
Against SA 2 2 36.0 .571 .333 1.000 0.5 7.5 8.0 1.5 3.5 0.5 15.0
Against SAC 5 5 35.8 .587 .529 .750 0.8 6.4 7.2 1.4 1.0 1.0 19.0
Against SEA 3 3 36.7 .500 .200 .000 2.7 10.0 12.7 3.3 2.3 1.0 13.0
Against TOR 3 3 33.3 .400 .125 .750 2.3 9.0 11.3 3.3 0.7 1.7 9.0
Against UTA 1 1 38.0 .632 .500 .500 5.0 10.0 15.0 1.0 2.0 5.0 26.0
Against WAS 1 1 33.0 .429 .000 .000 5.0 5.0 10.0 1.0 2.0 1.0 12.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 15 15 36.1 .512 .373 .815 1.3 8.5 9.9 2.5 1.9 1.2 14.9
In December 16 15 33.9 .541 .364 .769 1.9 6.1 8.0 2.3 1.6 1.6 14.8
In November 16 16 37.6 .514 .296 .630 2.1 9.3 11.4 1.4 2.4 1.6 16.9
In February 9 9 39.6 .492 .333 .667 2.7 7.8 10.4 3.0 2.8 1.0 16.4
In March 7 7 39.3 .444 .111 .737 3.9 9.1 13.0 2.1 1.1 1.0 13.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 11 10 33.5 .552 .308 .867 2.5 7.1 9.6 1.8 2.1 1.2 14.5
By Conf 29 28 35.7 .485 .275 .815 2.4 7.4 9.9 2.2 2.1 1.2 14.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 12 12 35.3 .523 .371 .852 2.1 6.8 8.9 2.2 1.8 0.8 16.0
1 Day Rest 35 34 37.2 .511 .339 .727 2.2 8.1 10.3 2.2 2.3 1.5 16.5
2 Days Rest 10 10 37.1 .481 .276 .600 2.0 8.7 10.7 2.0 1.3 1.1 12.1
3 Days Rest 2 2 34.0 .550 .500 1.000 1.0 9.5 10.5 3.0 2.0 1.5 12.5
3+ Days Rest 4 4 37.0 .478 .222 .474 2.8 9.0 11.8 2.3 1.5 2.0 13.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 1 28.0 .375 .000 1.000 6.0 6.0 12.0 3.0 1.0 2.0 8.0
Last 10 Games 5 5 40.2 .437 .000 .692 4.8 9.0 13.8 2.4 1.6 1.0 14.2
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2010.