Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Hill, Grant
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 35 33 1079 172-350 15-47 86-100 41 129 170 90 24 31 445
Road Games 35 35 1143 186-362 18-57 84-96 33 150 183 113 41 25 474
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 46 45 1450 250-481 25-81 119-138 44 186 230 150 44 34 644
In Games Lost 24 23 772 108-231 8-23 51-58 30 93 123 53 21 22 275
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 68 68 2176 349-693 33-103 162-187 73 272 345 200 62 53 893
As A Substitute 2 0 46 9-19 0-1 8-9 1 7 8 3 3 3 26
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 1 63 9-22 1-2 10-12 3 9 12 5 1 5 29
Against BOS 2 2 64 7-19 0-2 4-5 4 9 13 3 4 2 18
Against CHA 2 2 57 6-16 1-5 5-6 3 6 9 6 1 1 18
Against CHI 1 1 39 9-14 1-2 5-5 0 5 5 3 2 1 24
Against CLE 2 2 44 4-13 0-1 1-2 3 2 5 2 3 0 9
Against DAL 3 3 104 8-20 0-1 6-7 4 10 14 6 4 3 22
Against DEN 2 2 48 13-19 2-3 5-5 3 4 7 2 0 2 33
Against DET 2 2 67 7-18 0-2 1-3 3 9 12 2 2 1 15
Against GS 4 4 127 24-48 1-3 9-10 9 22 31 13 2 2 58
Against HOU 4 4 139 12-32 0-3 5-7 0 13 13 17 5 3 29
Against IND 1 1 36 7-9 0-0 2-2 1 4 5 6 2 0 16
Against LAC 3 3 97 23-41 2-6 9-11 3 6 9 14 0 7 57
Against LAL 3 3 97 18-29 1-2 6-7 4 11 15 6 1 3 43
Against MEM 3 3 90 22-36 1-4 10-11 4 16 20 7 3 2 55
Against MIA 2 2 70 11-25 4-8 4-4 2 3 5 7 2 0 30
Against MIL 1 1 27 2-5 0-0 4-4 0 1 1 3 1 0 8
Against MIN 3 3 89 14-24 0-2 12-13 3 15 18 5 1 3 40
Against NO 4 4 139 19-39 1-1 13-14 3 22 25 10 4 6 52
Against NY 2 2 72 20-25 4-6 5-5 4 7 11 9 3 0 49
Against ORL 2 2 70 13-33 3-10 0-0 0 13 13 7 1 3 29
Against PHI 2 2 54 5-14 0-3 2-2 4 5 9 4 2 2 12
Against POR 2 2 73 11-20 3-5 4-4 2 12 14 10 2 0 29
Against SA 4 3 123 24-40 0-2 10-10 2 22 24 6 3 5 58
Against SAC 4 4 110 18-36 0-2 14-14 6 11 17 12 4 1 50
Against SEA 4 4 138 17-44 3-13 8-13 3 23 26 15 9 1 45
Against TOR 2 2 57 15-27 3-6 9-10 1 6 7 11 0 0 42
Against UTA 2 2 56 7-19 0-4 4-5 0 4 4 1 0 2 18
Against WAS 2 2 71 13-25 2-6 3-5 0 9 9 11 3 1 31
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 8 6 189 32-64 3-5 25-30 7 24 31 13 7 7 92
In December 15 15 504 101-182 10-27 47-52 14 50 64 68 14 17 259
In November 16 16 561 89-192 12-39 47-54 15 59 74 47 16 8 237
In February 11 11 384 59-124 2-10 21-25 18 56 74 26 9 8 141
In March 14 14 420 56-109 5-20 14-18 15 63 78 43 14 14 131
In April 6 6 165 21-41 1-3 16-17 5 27 32 6 5 2 59
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 14 431 83-154 4-13 38-42 22 50 72 45 7 13 208
By Conf 3 2 68 5-11 0-0 1-1 3 13 16 3 2 1 11
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 13 13 410 63-128 9-26 27-33 9 53 62 40 10 14 162
1 Day Rest 39 37 1225 198-396 13-48 88-101 42 153 195 100 40 33 497
2 Days Rest 2 1 40 3-7 0-0 0-0 1 8 9 2 2 0 6
3 Days Rest 2 2 63 6-20 2-5 2-5 2 4 6 8 2 1 16
3+ Days Rest 1 1 28 2-4 0-0 1-1 2 5 7 1 0 1 5
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 3 2 68 5-11 0-0 1-1 3 13 16 3 2 1 11
Last 10 Games 3 2 68 5-11 0-0 1-1 3 13 16 3 2 1 11
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 35 33 30.8 .491 .319 .860 1.2 3.7 4.9 2.6 0.7 0.9 12.7
Road Games 35 35 32.7 .514 .316 .875 0.9 4.3 5.2 3.2 1.2 0.7 13.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 46 45 31.5 .520 .309 .862 1.0 4.0 5.0 3.3 1.0 0.7 14.0
In Games Lost 24 23 32.2 .468 .348 .879 1.3 3.9 5.1 2.2 0.9 0.9 11.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 68 68 32.0 .504 .320 .866 1.1 4.0 5.1 2.9 0.9 0.8 13.1
As A Substitute 2 0 23.0 .474 .000 .889 0.5 3.5 4.0 1.5 1.5 1.5 13.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 1 31.5 .409 .500 .833 1.5 4.5 6.0 2.5 0.5 2.5 14.5
Against BOS 2 2 32.0 .368 .000 .800 2.0 4.5 6.5 1.5 2.0 1.0 9.0
Against CHA 2 2 28.5 .375 .200 .833 1.5 3.0 4.5 3.0 0.5 0.5 9.0
Against CHI 1 1 39.0 .643 .500 1.000 0.0 5.0 5.0 3.0 2.0 1.0 24.0
Against CLE 2 2 22.0 .308 .000 .500 1.5 1.0 2.5 1.0 1.5 0.0 4.5
Against DAL 3 3 34.7 .400 .000 .857 1.3 3.3 4.7 2.0 1.3 1.0 7.3
Against DEN 2 2 24.0 .684 .667 1.000 1.5 2.0 3.5 1.0 0.0 1.0 16.5
Against DET 2 2 33.5 .389 .000 .333 1.5 4.5 6.0 1.0 1.0 0.5 7.5
Against GS 4 4 31.8 .500 .333 .900 2.3 5.5 7.8 3.3 0.5 0.5 14.5
Against HOU 4 4 34.8 .375 .000 .714 0.0 3.3 3.3 4.3 1.2 0.8 7.3
Against IND 1 1 36.0 .778 .000 1.000 1.0 4.0 5.0 6.0 2.0 0.0 16.0
Against LAC 3 3 32.3 .561 .333 .818 1.0 2.0 3.0 4.7 0.0 2.3 19.0
Against LAL 3 3 32.3 .621 .500 .857 1.3 3.7 5.0 2.0 0.3 1.0 14.3
Against MEM 3 3 30.0 .611 .250 .909 1.3 5.3 6.7 2.3 1.0 0.7 18.3
Against MIA 2 2 35.0 .440 .500 1.000 1.0 1.5 2.5 3.5 1.0 0.0 15.0
Against MIL 1 1 27.0 .400 .000 1.000 0.0 1.0 1.0 3.0 1.0 0.0 8.0
Against MIN 3 3 29.7 .583 .000 .923 1.0 5.0 6.0 1.7 0.3 1.0 13.3
Against NO 4 4 34.8 .487 1.000 .929 0.8 5.5 6.3 2.5 1.0 1.5 13.0
Against NY 2 2 36.0 .800 .667 1.000 2.0 3.5 5.5 4.5 1.5 0.0 24.5
Against ORL 2 2 35.0 .394 .300 .000 0.0 6.5 6.5 3.5 0.5 1.5 14.5
Against PHI 2 2 27.0 .357 .000 1.000 2.0 2.5 4.5 2.0 1.0 1.0 6.0
Against POR 2 2 36.5 .550 .600 1.000 1.0 6.0 7.0 5.0 1.0 0.0 14.5
Against SA 4 3 30.8 .600 .000 1.000 0.5 5.5 6.0 1.5 0.8 1.2 14.5
Against SAC 4 4 27.5 .500 .000 1.000 1.5 2.8 4.3 3.0 1.0 0.2 12.5
Against SEA 4 4 34.5 .386 .231 .615 0.8 5.8 6.5 3.8 2.2 0.2 11.3
Against TOR 2 2 28.5 .556 .500 .900 0.5 3.0 3.5 5.5 0.0 0.0 21.0
Against UTA 2 2 28.0 .368 .000 .800 0.0 2.0 2.0 0.5 0.0 1.0 9.0
Against WAS 2 2 35.5 .520 .333 .600 0.0 4.5 4.5 5.5 1.5 0.5 15.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 8 6 23.6 .500 .600 .833 0.9 3.0 3.9 1.6 0.9 0.9 11.5
In December 15 15 33.6 .555 .370 .904 0.9 3.3 4.3 4.5 0.9 1.1 17.3
In November 16 16 35.1 .464 .308 .870 0.9 3.7 4.6 2.9 1.0 0.5 14.8
In February 11 11 34.9 .476 .200 .840 1.6 5.1 6.7 2.4 0.8 0.7 12.8
In March 14 14 30.0 .514 .250 .778 1.1 4.5 5.6 3.1 1.0 1.0 9.4
In April 6 6 27.5 .512 .333 .941 0.8 4.5 5.3 1.0 0.8 0.3 9.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 14 30.8 .539 .308 .905 1.6 3.6 5.1 3.2 0.5 0.9 14.9
By Conf 3 2 22.7 .455 .000 1.000 1.0 4.3 5.3 1.0 0.7 0.3 3.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 13 13 31.5 .492 .346 .818 0.7 4.1 4.8 3.1 0.8 1.1 12.5
1 Day Rest 39 37 31.4 .500 .271 .871 1.1 3.9 5.0 2.6 1.0 0.9 12.7
2 Days Rest 2 1 20.0 .429 .000 .000 0.5 4.0 4.5 1.0 1.0 0.0 3.0
3 Days Rest 2 2 31.5 .300 .400 .400 1.0 2.0 3.0 4.0 1.0 0.5 8.0
3+ Days Rest 1 1 28.0 .500 .000 1.000 2.0 5.0 7.0 1.0 0.0 1.0 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 3 2 22.7 .455 .000 1.000 1.0 4.3 5.3 1.0 0.7 0.3 3.7
Last 10 Games 3 2 22.7 .455 .000 1.000 1.0 4.3 5.3 1.0 0.7 0.3 3.7
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.