Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Steve
Brand has surgury
bye bye marion
shaquille O'neal
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bell, Raja
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 29 @ SAS L 87 - 92 41 5 - 8 3 - 5 1 - 2 2 6 8 1 0 0 2 5 14
Apr 27 vs. SAS W 105 - 86 40 8 - 11 5 - 7 6 - 6 1 5 6 5 0 0 0 2 27
Apr 25 vs. SAS L 99 - 115 39 2 - 4 1 - 1 0 - 2 0 4 4 1 1 1 1 4 5
Apr 22 @ SAS L 96 - 102 40 2 - 7 2 - 4 2 - 2 1 4 5 1 1 0 0 4 8
Apr 19 @ SAS L 115 - 117 54 4 - 7 2 - 3 4 - 4 2 3 5 3 0 0 2 4 14

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. POR W 100 - 91 12 2 - 3 2 - 2 0 - 0 0 3 3 3 1 0 0 0 6
Apr 14 vs. GSW W 122 - 116 40 6 - 13 3 - 8 1 - 2 1 1 2 3 2 0 3 3 16
Apr 11 @ HOU L 90 - 101 35 1 - 6 1 - 5 0 - 0 0 2 2 0 0 0 1 2 3
Apr 09 @ SAS W 96 - 79 38 4 - 9 2 - 5 0 - 0 0 2 2 0 0 0 0 0 10
Apr 08 @ MEM W 127 - 113 38 7 - 13 4 - 7 0 - 0 1 4 5 3 1 0 1 2 18
Apr 06 vs. DAL L 98 - 105 33 3 - 8 2 - 4 2 - 2 2 2 4 0 0 0 0 1 10
Apr 04 vs. MIN W 117 - 88 27 6 - 11 3 - 4 0 - 0 0 4 4 5 0 0 1 1 15
Apr 01 @ DEN L 120 - 126 21 1 - 6 1 - 5 0 - 0 0 0 0 4 0 0 0 4 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. DEN W 132 - 117 44 5 - 12 3 - 7 2 - 2 1 9 10 5 1 0 1 2 15
Mar 29 @ NJN W 110 - 104 42 4 - 6 1 - 2 2 - 2 1 5 6 1 1 0 2 4 11
Mar 28 @ PHI W 107 - 93 39 6 - 12 5 - 8 3 - 3 1 4 5 7 2 1 1 3 20
Mar 26 @ BOS L 97 - 117 37 2 - 5 1 - 3 0 - 0 0 2 2 3 1 0 4 2 5
Mar 24 @ DET L 105 - 110 34 2 - 5 1 - 2 0 - 0 0 5 5 0 0 0 3 6 5
Mar 19 @ OKC W 110 - 98 30 7 - 9 6 - 6 0 - 0 0 2 2 2 2 0 2 2 20
Mar 18 @ POR W 111 - 98 39 3 - 6 2 - 5 0 - 0 2 1 3 4 0 0 0 3 8
Mar 15 vs. SAC W 127 - 99 30 2 - 6 1 - 4 0 - 4 1 5 6 3 0 1 0 2 5
Mar 13 vs. GSW W 123 - 115 38 7 - 12 4 - 6 0 - 0 2 5 7 0 0 0 0 3 18
Mar 11 vs. MEM W 132 - 111 30 8 - 14 3 - 7 1 - 1 0 1 1 3 0 0 1 4 20
Mar 09 vs. SAS W 94 - 87 44 4 - 8 1 - 5 2 - 2 0 5 5 1 2 0 0 4 11
Mar 07 vs. UTA L 118 - 126 43 6 - 14 5 - 9 2 - 2 1 1 2 1 0 0 0 2 19
Mar 05 @ DEN L 113 - 126 32 4 - 10 3 - 6 0 - 0 0 4 4 3 1 0 1 5 11
Mar 04 @ POR W 97 - 92 40 2 - 5 1 - 3 4 - 6 0 3 3 1 1 0 2 4 9
Mar 01 vs. PHI L 114 - 119 40 3 - 13 3 - 9 3 - 3 0 2 2 3 0 0 2 4 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ NOH L 103 - 120 39 5 - 12 2 - 6 2 - 2 0 1 1 2 0 0 0 1 14
Feb 26 @ MEM W 127 - 113 37 3 - 12 3 - 9 0 - 0 1 4 5 0 0 0 2 2 9
Feb 24 vs. DET L 86 - 116 31 3 - 8 2 - 4 0 - 0 0 2 2 1 0 1 1 4 8
Feb 22 vs. BOS W 85 - 77 44 2 - 6 2 - 3 2 - 3 1 3 4 4 1 1 3 4 8
Feb 20 vs. LAL L 124 - 130 36 0 - 3 0 - 3 0 - 0 0 1 1 3 0 1 1 2 0
Feb 14 vs. DAL W 109 - 97 42 3 - 6 0 - 2 0 - 0 1 4 5 5 1 0 2 4 6
Feb 13 @ GSW L 118 - 120 38 3 - 9 2 - 6 0 - 0 0 6 6 2 1 0 0 5 8
Feb 10 vs. WAS W 108 - 107 40 8 - 14 3 - 7 2 - 2 1 3 4 1 0 3 1 5 21
Feb 08 vs. OKC W 103 - 99 37 5 - 14 0 - 6 4 - 4 1 4 5 4 0 2 0 3 14
Feb 06 vs. NOH L 130 - 132 47 4 - 8 3 - 6 0 - 0 1 4 5 0 0 0 0 3 11
Feb 04 vs. CHA W 118 - 104 33 7 - 15 7 - 12 3 - 3 0 2 2 3 0 0 0 3 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. SAS L 81 - 84 43 1 - 4 1 - 2 3 - 4 1 3 4 1 2 0 1 4 6
Jan 29 vs. ATL W 125 - 92 28 2 - 8 0 - 4 0 - 0 0 5 5 1 0 1 0 2 4
Jan 27 @ CHI W 88 - 77 41 2 - 11 1 - 8 0 - 0 1 7 8 4 1 0 0 1 5
Jan 25 @ CLE W 110 - 108 42 8 - 13 6 - 11 5 - 5 0 4 4 4 1 0 0 5 27
Jan 23 @ MIN L 107 - 117 41 7 - 17 4 - 10 0 - 0 0 2 2 4 1 0 1 3 18
Jan 22 @ MIL W 114 - 105 32 6 - 11 4 - 7 3 - 3 1 2 3 0 2 0 1 4 19
Jan 20 vs. NJN W 116 - 92 33 7 - 15 5 - 10 1 - 1 1 2 3 2 0 0 1 2 20
Jan 18 vs. MIN W 115 - 95 35 9 - 13 0 - 4 2 - 2 0 5 5 4 1 1 1 2 20
Jan 17 @ LAL W 106 - 98 42 6 - 11 2 - 4 2 - 2 1 4 5 3 1 1 1 5 16
Jan 15 @ LAC L 90 - 97 43 5 - 15 4 - 11 1 - 2 2 3 5 0 0 0 2 3 15
Jan 12 vs. MIL W 122 - 114 40 4 - 10 3 - 7 2 - 2 1 0 1 1 3 4 0 3 13
Jan 10 @ UTA L 86 - 108 36 2 - 9 2 - 5 2 - 2 0 5 5 1 1 0 1 2 8
Jan 09 vs. IND W 129 - 122 43 8 - 18 6 - 11 5 - 5 2 7 9 4 2 1 1 2 27
Jan 07 vs. DEN W 137 - 115 25 3 - 7 1 - 2 0 - 0 1 0 1 1 0 0 0 2 7
Jan 05 vs. NOH L 113 - 118 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 03 vs. OKC W 104 - 96 43 4 - 10 1 - 6 2 - 2 3 3 6 2 1 3 0 4 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAC W 117 - 102 32 4 - 11 1 - 7 2 - 2 0 3 3 3 0 0 0 5 11
Dec 28 vs. LAC W 94 - 88 31 1 - 7 0 - 5 0 - 0 1 5 6 1 0 2 0 6 2
Dec 27 @ LAC W 108 - 88 28 1 - 6 0 - 3 0 - 0 0 5 5 2 1 0 0 4 2
Dec 25 @ LAL L 115 - 122 33 5 - 11 4 - 6 1 - 3 0 2 2 2 2 0 0 2 15
Dec 19 @ DAL L 105 - 108 36 5 - 11 1 - 3 0 - 0 0 2 2 1 0 0 2 4 11
Dec 17 @ SAS W 100 - 95 35 2 - 8 1 - 6 4 - 4 1 1 2 2 2 0 0 1 9
Dec 15 @ NOH L 98 - 101 38 7 - 14 3 - 7 0 - 0 0 2 2 2 1 0 0 2 17
Dec 12 vs. UTA W 103 - 98 35 1 - 8 0 - 6 0 - 0 2 1 3 2 1 0 2 3 2
Dec 10 vs. MIA L 113 - 117 36 7 - 16 3 - 7 2 - 2 1 2 3 5 0 2 1 4 19
Dec 08 @ MIN L 93 - 100 31 2 - 10 2 - 7 0 - 0 0 2 2 3 0 0 0 4 6
Dec 07 @ WAS W 122 - 107 34 8 - 16 6 - 11 0 - 0 1 2 3 5 0 0 1 2 22
Dec 05 @ TOR W 136 - 123 32 6 - 11 4 - 6 0 - 0 0 2 2 1 1 0 2 1 16
Dec 04 @ IND W 121 - 117 39 6 - 15 2 - 7 3 - 3 0 2 2 3 2 0 0 2 17
Dec 02 @ NYK W 115 - 104 33 5 - 8 2 - 5 0 - 0 0 0 0 3 1 0 0 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. ORL W 110 - 106 35 8 - 16 4 - 7 0 - 0 1 5 6 3 1 1 0 2 20
Nov 28 vs. HOU L 94 - 100 23 3 - 8 1 - 3 0 - 0 0 3 3 2 0 0 0 3 7
Nov 26 @ GSW L 114 - 129 34 6 - 11 2 - 4 0 - 0 0 4 4 1 2 0 0 5 14
Nov 23 vs. LAC W 113 - 94 34 4 - 12 1 - 4 0 - 0 0 4 4 1 1 0 2 5 9
Nov 15 vs. CHI W 112 - 102 34 3 - 6 2 - 5 0 - 0 1 6 7 3 1 0 0 2 8
Nov 09 @ MIA W 106 - 101 36 6 - 11 4 - 7 0 - 0 0 3 3 3 1 1 2 4 16
Nov 07 @ ATL L 96 - 105 41 3 - 9 2 - 6 2 - 2 1 3 4 1 2 0 2 4 10
Nov 06 @ CHA W 115 - 83 35 6 - 12 4 - 9 0 - 0 3 3 6 4 0 0 0 2 16
Nov 04 vs. CLE W 103 - 92 40 3 - 13 2 - 8 0 - 0 2 3 5 0 0 0 1 2 8
Nov 02 vs. LAL L 98 - 119 30 1 - 8 1 - 5 2 - 2 0 3 3 2 0 0 2 3 5
Nov 01 @ OKC W 106 - 99 32 2 - 9 2 - 7 0 - 0 0 1 1 1 1 0 3 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ OKC PRE L 108 - 121 31 5 - 15 3 - 9 2 - 2 1 2 3 4 0 0 3 2 15
Oct 25 vs. DEN PRE W 116 - 113 28 4 - 10 2 - 5 3 - 3 0 0 0 1 0 0 1 2 13
Oct 21 @ CHA PRE W 98 - 88 30 3 - 9 0 - 4 0 - 2 2 3 5 3 0 0 0 1 6
Oct 20 @ LAC PRE L 103 - 110 26 0 - 4 0 - 2 0 - 0 0 5 5 4 1 0 2 0 0
Oct 18 @ LAC PRE W 118 - 97 26 4 - 9 4 - 8 3 - 4 1 3 4 0 2 0 0 1 15
Oct 15 vs. UTA PRE W 124 - 101 25 8 - 10 5 - 6 3 - 3 0 2 2 1 1 1 3 5 24
Oct 13 vs. NOH PRE L 106 - 111 29 6 - 10 2 - 4 0 - 0 0 0 0 1 0 0 2 3 14
Oct 11 @ SAC PRE W 110 - 99 24 4 - 8 3 - 5 2 - 3 0 2 2 1 0 0 0 3 13
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.