Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Strawberry, D.J.
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 27 vs. SAS W 105 - 86 5 0 - 4 0 - 1 0 - 0 0 1 1 0 0 0 0 1 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. POR W 100 - 91 30 1 - 8 0 - 1 2 - 2 1 6 7 7 1 1 2 2 4
Apr 11 @ HOU L 90 - 101 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 04 vs. MIN W 117 - 88 6 2 - 3 0 - 0 0 - 0 0 0 0 4 0 0 0 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. DEN W 132 - 117 1 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Mar 28 @ PHI W 107 - 93 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Mar 26 @ BOS L 97 - 117 3 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
Mar 19 @ OKC W 110 - 98 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Mar 15 vs. SAC W 127 - 99 7 0 - 4 0 - 0 0 - 2 1 1 2 1 1 0 0 2 0
Mar 11 vs. MEM W 132 - 111 12 1 - 3 0 - 0 2 - 4 0 0 0 0 0 0 1 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ NOH L 103 - 120 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Feb 26 @ MEM W 127 - 113 3 0 - 2 0 - 0 0 - 0 0 1 1 1 0 1 0 1 0
Feb 24 vs. DET L 86 - 116 12 1 - 3 1 - 1 0 - 2 0 1 1 0 1 1 0 1 3
Feb 22 vs. BOS W 85 - 77 12 0 - 1 0 - 1 0 - 0 0 0 0 0 0 1 1 2 0
Feb 20 vs. LAL L 124 - 130 5 0 - 0 0 - 0 0 - 0 0 1 1 2 1 0 0 1 0
Feb 14 vs. DAL W 109 - 97 8 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Feb 13 @ GSW L 118 - 120 18 1 - 8 0 - 3 0 - 0 2 0 2 3 0 0 0 1 2
Feb 10 vs. WAS W 108 - 107 8 2 - 3 1 - 2 0 - 0 0 0 0 0 1 0 0 1 5
Feb 08 vs. OKC W 103 - 99 9 2 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 3 4
Feb 06 vs. NOH L 130 - 132 11 4 - 6 1 - 3 0 - 1 0 1 1 0 0 0 0 0 9
Feb 04 vs. CHA W 118 - 104 4 1 - 1 0 - 0 0 - 0 0 0 0 2 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. ATL W 125 - 92 6 1 - 2 0 - 0 1 - 2 0 0 0 0 1 0 0 0 3
Jan 25 @ CLE W 110 - 108 6 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 2 0
Jan 23 @ MIN L 107 - 117 5 0 - 2 0 - 0 0 - 0 0 0 0 1 0 0 1 2 0
Jan 22 @ MIL W 114 - 105 4 0 - 2 0 - 0 0 - 0 1 0 1 0 0 1 0 0 0
Jan 20 vs. NJN W 116 - 92 22 3 - 7 0 - 1 0 - 0 1 1 2 3 1 1 0 1 6
Jan 18 vs. MIN W 115 - 95 19 1 - 6 1 - 4 2 - 3 0 2 2 0 1 0 0 3 5
Jan 10 @ UTA L 86 - 108 12 3 - 6 1 - 3 1 - 2 1 0 1 3 0 0 1 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 07 @ WAS W 122 - 107 2 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Dec 05 @ TOR W 136 - 123 2 1 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 21 vs. SAC W 127 - 111 12 2 - 8 0 - 1 1 - 1 1 0 1 0 0 0 2 2 5
Nov 10 @ ORL W 106 - 96 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Nov 06 @ CHA W 115 - 83 7 0 - 1 0 - 0 0 - 0 0 1 1 1 2 0 0 2 0
Nov 02 vs. LAL L 98 - 119 12 2 - 8 1 - 3 0 - 0 1 1 2 1 2 0 0 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ OKC PRE L 108 - 121 21 3 - 10 0 - 4 0 - 0 1 2 3 1 4 0 1 1 6
Oct 25 vs. DEN PRE W 116 - 113 20 6 - 9 2 - 4 0 - 0 0 2 2 3 0 0 2 5 14
Oct 21 @ CHA PRE W 98 - 88 18 2 - 5 1 - 2 3 - 3 0 3 3 5 1 0 1 1 8
Oct 20 @ LAC PRE L 103 - 110 10 0 - 0 0 - 0 0 - 0 0 0 0 2 1 0 1 0 0
Oct 18 @ LAC PRE W 118 - 97 10 1 - 5 1 - 3 0 - 0 0 1 1 3 1 0 1 0 3
Oct 15 vs. UTA PRE W 124 - 101 21 2 - 6 1 - 3 0 - 0 0 2 2 3 2 1 4 4 5
Oct 13 vs. NOH PRE L 106 - 111 20 3 - 6 1 - 3 0 - 0 2 3 5 2 0 0 1 2 7
Oct 11 @ SAC PRE W 110 - 99 17 3 - 6 1 - 4 0 - 0 0 0 0 1 0 1 3 1 7
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2010.