Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Skinner, Brian
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 29 @ SAS L 87 - 92 5 1 - 1 0 - 0 3 - 4 0 0 0 0 0 0 0 1 5
Apr 27 vs. SAS W 105 - 86 12 0 - 1 0 - 0 0 - 0 0 2 2 0 0 2 0 2 0
Apr 25 vs. SAS L 99 - 115 2 1 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 0 2
Apr 19 @ SAS L 115 - 117 2 0 - 1 0 - 0 1 - 4 0 1 1 0 0 0 0 1 1

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. POR W 100 - 91 12 3 - 5 0 - 0 1 - 2 0 3 3 0 0 0 0 1 7
Apr 14 vs. GSW W 122 - 116 5 0 - 2 0 - 0 0 - 0 0 2 2 0 0 1 0 1 0
Apr 11 @ HOU L 90 - 101 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 2 0 0
Apr 09 @ SAS W 96 - 79 4 0 - 1 0 - 0 0 - 0 2 2 4 0 0 1 1 0 0
Apr 08 @ MEM W 127 - 113 17 2 - 4 0 - 0 2 - 2 1 2 3 0 0 2 1 3 6
Apr 04 vs. MIN W 117 - 88 16 2 - 5 0 - 1 0 - 2 2 6 8 0 1 4 0 1 4
Apr 01 @ DEN L 120 - 126 16 4 - 6 0 - 0 1 - 2 1 1 2 1 0 2 0 3 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 @ PHI W 107 - 93 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0
Mar 26 @ BOS L 97 - 117 2 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Mar 19 @ OKC W 110 - 98 5 1 - 2 0 - 0 0 - 0 1 0 1 0 0 1 0 1 2
Mar 18 @ POR W 111 - 98 3 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Mar 15 vs. SAC W 127 - 99 14 2 - 3 0 - 0 0 - 0 0 2 2 0 0 1 0 2 4
Mar 11 vs. MEM W 132 - 111 9 0 - 2 0 - 0 0 - 0 1 1 2 0 0 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 22 vs. BOS W 85 - 77 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 2 0
Feb 13 @ GSW L 118 - 120 6 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Feb 10 vs. WAS W 108 - 107 23 5 - 9 0 - 0 0 - 1 2 4 6 1 1 0 0 0 10
Feb 08 vs. OKC W 103 - 99 26 2 - 7 0 - 0 0 - 0 5 5 10 0 2 4 1 4 4
Feb 06 vs. NOH L 130 - 132 15 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Feb 04 vs. CHA W 118 - 104 16 3 - 3 0 - 0 1 - 2 1 5 6 0 0 0 1 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. SAS L 81 - 84 6 0 - 0 0 - 0 0 - 0 0 1 1 0 0 1 1 2 0
Jan 29 vs. ATL W 125 - 92 20 2 - 4 0 - 0 2 - 2 0 4 4 0 0 5 1 4 6
Jan 27 @ CHI W 88 - 77 6 1 - 1 0 - 0 0 - 0 0 2 2 0 1 1 1 0 2
Jan 25 @ CLE W 110 - 108 7 1 - 2 0 - 0 0 - 0 1 1 2 0 0 0 0 1 2
Jan 23 @ MIN L 107 - 117 14 0 - 0 0 - 0 0 - 0 0 2 2 0 1 1 0 4 0
Jan 22 @ MIL W 114 - 105 5 1 - 2 0 - 0 2 - 2 0 0 0 0 0 0 0 0 4
Jan 20 vs. NJN W 116 - 92 17 1 - 4 0 - 0 0 - 2 2 4 6 1 0 2 0 2 2
Jan 18 vs. MIN W 115 - 95 21 1 - 2 0 - 0 1 - 2 0 4 4 1 2 0 0 2 3
Jan 17 @ LAL W 106 - 98 23 0 - 3 0 - 0 0 - 0 2 7 9 0 1 4 4 3 0
Jan 15 @ LAC L 90 - 97 15 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Jan 12 vs. MIL W 122 - 114 16 0 - 0 0 - 0 0 - 0 0 3 3 0 0 0 0 0 0
Jan 10 @ UTA L 86 - 108 20 1 - 5 0 - 0 0 - 0 0 5 5 0 0 0 1 4 2
Jan 09 vs. IND W 129 - 122 19 3 - 9 0 - 0 1 - 2 2 3 5 1 1 2 0 0 7
Jan 07 vs. DEN W 137 - 115 18 2 - 5 1 - 1 3 - 3 0 2 2 0 0 0 1 2 8
Jan 05 vs. NOH L 113 - 118 7 0 - 2 0 - 0 0 - 0 1 4 5 1 0 0 1 1 0
Jan 03 vs. OKC W 104 - 96 8 0 - 1 0 - 0 0 - 2 1 2 3 0 0 1 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAC W 117 - 102 18 0 - 2 0 - 0 0 - 0 1 6 7 1 0 2 2 1 0
Dec 28 vs. LAC W 94 - 88 18 0 - 4 0 - 0 0 - 0 0 5 5 1 0 4 3 3 0
Dec 27 @ LAC W 108 - 88 22 3 - 4 0 - 0 1 - 1 0 8 8 1 0 1 4 3 7
Dec 25 @ LAL L 115 - 122 22 4 - 7 0 - 0 2 - 4 3 1 4 1 0 3 1 4 10
Dec 22 vs. TOR W 122 - 103 21 1 - 3 0 - 0 3 - 6 0 5 5 0 0 2 0 5 5
Dec 19 @ DAL L 105 - 108 12 1 - 1 0 - 0 0 - 0 2 1 3 0 2 0 1 1 2
Dec 17 @ SAS W 100 - 95 13 2 - 3 0 - 0 0 - 0 0 2 2 0 0 1 0 1 4
Dec 15 @ NOH L 98 - 101 15 1 - 3 0 - 0 0 - 0 1 5 6 0 0 2 0 4 2
Dec 12 vs. UTA W 103 - 98 9 2 - 3 0 - 0 0 - 0 0 3 3 0 1 0 1 1 4
Dec 10 vs. MIA L 113 - 117 20 6 - 6 0 - 0 1 - 3 2 3 5 1 0 1 0 1 13
Dec 08 @ MIN L 93 - 100 16 2 - 5 0 - 0 0 - 0 3 6 9 0 1 4 3 2 4
Dec 07 @ WAS W 122 - 107 12 2 - 4 0 - 0 0 - 0 1 1 2 0 1 0 0 2 4
Dec 05 @ TOR W 136 - 123 6 2 - 3 0 - 0 0 - 0 1 1 2 0 0 0 0 0 4
Dec 04 @ IND W 121 - 117 17 4 - 8 0 - 0 0 - 0 1 5 6 0 0 2 0 3 8
Dec 02 @ NYK W 115 - 104 19 2 - 4 0 - 0 1 - 4 0 3 3 1 0 2 0 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. ORL W 110 - 106 13 1 - 3 0 - 0 0 - 2 1 5 6 0 1 1 0 3 2
Nov 28 vs. HOU L 94 - 100 18 1 - 1 0 - 0 0 - 0 0 2 2 0 1 0 0 3 2
Nov 26 @ GSW L 114 - 129 15 3 - 5 0 - 0 3 - 5 2 5 7 0 0 2 0 2 9
Nov 23 vs. LAC W 113 - 94 7 1 - 1 0 - 0 0 - 0 1 0 1 0 0 1 0 0 2
Nov 21 vs. SAC W 127 - 111 16 4 - 6 0 - 0 1 - 1 2 3 5 1 0 2 0 0 9
Nov 20 @ SAC W 100 - 98 13 1 - 2 1 - 1 4 - 4 0 3 3 0 0 3 2 5 7
Nov 17 @ HOU W 115 - 105 15 2 - 3 0 - 0 0 - 1 2 6 8 0 0 2 1 2 4
Nov 15 vs. CHI W 112 - 102 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Nov 13 vs. NYK W 113 - 102 18 1 - 3 0 - 0 2 - 2 3 4 7 0 3 2 1 3 4
Nov 10 @ ORL W 106 - 96 11 1 - 2 0 - 0 0 - 0 2 3 5 0 0 0 1 2 2
Nov 09 @ MIA W 106 - 101 6 1 - 1 0 - 0 0 - 0 1 2 3 0 0 0 1 3 2
Nov 07 @ ATL L 96 - 105 5 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Nov 06 @ CHA W 115 - 83 8 1 - 4 0 - 0 0 - 0 1 0 1 0 0 1 0 2 2
Nov 04 vs. CLE W 103 - 92 13 2 - 2 0 - 0 0 - 2 2 2 4 0 0 0 0 0 4
Nov 02 vs. LAL L 98 - 119 21 1 - 5 0 - 0 1 - 2 5 3 8 2 0 5 0 3 3
Nov 01 @ OKC W 106 - 99 8 2 - 2 0 - 0 0 - 0 1 0 1 0 1 0 0 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 25 vs. DEN PRE W 116 - 113 5 0 - 0 0 - 0 0 - 2 0 3 3 0 0 1 0 0 0
Oct 21 @ CHA PRE W 98 - 88 9 1 - 1 0 - 0 1 - 2 0 1 1 0 0 1 0 0 3
Oct 20 @ LAC PRE L 103 - 110 18 1 - 3 0 - 0 0 - 0 1 3 4 0 0 0 1 3 2
Oct 18 @ LAC PRE W 118 - 97 26 4 - 6 0 - 0 0 - 0 3 6 9 3 0 3 5 4 8
Oct 13 vs. NOH PRE L 106 - 111 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.