Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

O'Neal, Shaquille
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 29 @ SAS L 87 - 92 29 2 - 8 0 - 0 9 - 20 2 7 9 1 0 3 2 5 13
Apr 27 vs. SAS W 105 - 86 24 4 - 10 0 - 0 6 - 10 5 7 12 1 2 2 1 3 14
Apr 25 vs. SAS L 99 - 115 31 5 - 11 0 - 0 9 - 17 2 4 6 2 0 0 1 4 19
Apr 22 @ SAS L 96 - 102 36 6 - 13 0 - 0 7 - 14 3 11 14 0 1 4 1 4 19
Apr 19 @ SAS L 115 - 117 30 5 - 8 0 - 0 1 - 3 1 4 5 1 2 4 4 5 11

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. POR W 100 - 91 10 3 - 4 0 - 0 3 - 4 2 4 6 1 0 0 1 1 9
Apr 14 vs. GSW W 122 - 116 28 6 - 10 0 - 0 7 - 14 4 11 15 0 0 1 3 3 19
Apr 11 @ HOU L 90 - 101 32 7 - 12 0 - 0 2 - 4 5 6 11 4 0 1 5 4 16
Apr 09 @ SAS W 96 - 79 24 7 - 9 0 - 0 2 - 4 0 9 9 0 2 1 5 4 16
Apr 06 vs. DAL L 98 - 105 34 6 - 11 0 - 0 1 - 1 3 10 13 1 1 2 2 4 13
Apr 04 vs. MIN W 117 - 88 22 2 - 5 0 - 0 1 - 2 3 8 11 2 1 2 0 1 5
Apr 01 @ DEN L 120 - 126 29 6 - 12 0 - 0 2 - 9 2 11 13 2 1 2 2 4 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. DEN W 132 - 117 35 8 - 13 0 - 0 4 - 5 1 11 12 3 3 0 5 4 20
Mar 29 @ NJN W 110 - 104 34 5 - 8 0 - 0 7 - 10 2 5 7 2 0 2 5 5 17
Mar 28 @ PHI W 107 - 93 29 6 - 8 0 - 0 3 - 7 3 10 13 1 0 1 0 3 15
Mar 26 @ BOS L 97 - 117 28 6 - 9 0 - 0 4 - 5 0 7 7 1 1 0 4 4 16
Mar 24 @ DET L 105 - 110 42 5 - 11 0 - 0 2 - 3 3 7 10 2 0 0 3 5 12
Mar 22 vs. HOU W 122 - 113 36 8 - 10 0 - 0 7 - 9 2 11 13 1 0 0 4 5 23
Mar 19 @ OKC W 110 - 98 29 4 - 9 0 - 0 1 - 5 3 5 8 0 0 0 4 2 9
Mar 18 @ POR W 111 - 98 33 7 - 9 0 - 0 2 - 6 4 11 15 5 2 3 4 2 16
Mar 15 vs. SAC W 127 - 99 26 6 - 6 0 - 0 5 - 10 3 5 8 2 0 1 1 2 17
Mar 13 vs. GSW W 123 - 115 14 3 - 5 0 - 0 3 - 4 0 4 4 0 0 0 3 5 9
Mar 11 vs. MEM W 132 - 111 17 1 - 1 0 - 0 0 - 0 2 6 8 6 1 3 2 2 2
Mar 09 vs. SAS W 94 - 87 35 6 - 11 0 - 0 2 - 3 4 12 16 1 0 2 4 5 14
Mar 07 vs. UTA L 118 - 126 32 8 - 12 0 - 0 4 - 8 3 4 7 0 0 2 1 5 20
Mar 05 @ DEN L 113 - 126 30 5 - 6 0 - 0 2 - 4 3 15 18 2 0 0 5 3 12
Mar 04 @ POR W 97 - 92 34 1 - 5 0 - 0 4 - 9 2 11 13 2 0 3 1 2 6
Mar 01 vs. PHI L 114 - 119 26 4 - 5 0 - 0 0 - 0 1 6 7 2 0 1 4 4 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ NOH L 103 - 120 32 6 - 10 0 - 0 3 - 4 1 6 7 1 0 2 3 2 15
Feb 26 @ MEM W 127 - 113 24 4 - 6 0 - 0 5 - 8 4 7 11 2 0 1 2 2 13
Feb 24 vs. DET L 86 - 116 33 3 - 8 0 - 0 1 - 8 2 9 11 1 0 0 3 2 7
Feb 22 vs. BOS W 85 - 77 26 1 - 5 0 - 0 2 - 6 1 13 14 1 1 2 4 4 4
Feb 20 vs. LAL L 124 - 130 29 6 - 9 0 - 0 3 - 8 4 5 9 3 0 2 3 5 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 21 vs. CLE L 90 - 97 28 4 - 8 0 - 0 2 - 3 2 3 5 1 0 2 3 4 10
Jan 19 vs. NYK L 84 - 88 24 4 - 8 0 - 0 2 - 4 1 4 5 2 0 2 5 4 10
Jan 18 vs. POR L 91 - 98 37 9 - 17 0 - 0 2 - 5 6 5 11 1 0 2 1 4 20
Jan 16 vs. CHI L 96 - 126 33 8 - 14 0 - 0 8 - 12 3 7 10 2 0 0 3 6 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 26 @ PHI L 85 - 96 29 2 - 4 0 - 0 1 - 4 4 6 10 0 0 0 3 3 5
Dec 25 @ CLE L 82 - 96 31 4 - 7 0 - 0 5 - 10 3 6 9 1 1 2 4 5 13
Dec 22 vs. UTA W 104 - 102 30 8 - 16 0 - 0 1 - 2 6 4 10 2 1 3 5 6 17
Dec 20 vs. NJN L 103 - 107 36 4 - 7 0 - 0 4 - 9 2 5 7 2 2 1 1 6 12
Dec 19 @ ATL L 111 - 114 31 4 - 7 0 - 0 8 - 12 3 4 7 1 0 1 5 5 16
Dec 17 vs. MIN W 91 - 87 30 6 - 11 0 - 0 3 - 6 1 7 8 1 0 3 5 6 15
Dec 15 vs. IND L 103 - 106 26 4 - 7 0 - 0 4 - 8 2 1 3 1 3 1 2 6 12
Dec 13 vs. WAS L 91 - 104 27 3 - 6 0 - 0 1 - 4 1 5 6 1 0 1 3 3 7
Dec 10 @ PHX W 117 - 113 29 7 - 10 0 - 0 4 - 4 5 6 11 5 1 1 3 3 18
Dec 09 @ LAC W 100 - 94 34 4 - 8 0 - 0 0 - 4 1 7 8 4 2 3 2 3 8
Dec 07 @ GSW L 113 - 120 21 6 - 6 0 - 0 1 - 3 3 7 10 1 2 0 3 2 13
Dec 06 @ POR L 106 - 112 21 3 - 9 0 - 0 2 - 9 6 4 10 0 1 0 4 5 8
Dec 03 @ UTA L 101 - 110 22 5 - 8 0 - 0 2 - 6 2 3 5 3 0 2 2 5 12
Dec 02 @ DEN L 89 - 115 20 3 - 7 0 - 0 0 - 0 5 3 8 0 0 0 2 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. BOS L 85 - 95 35 6 - 7 0 - 0 1 - 2 2 9 11 1 0 1 3 2 13
Nov 27 vs. CHA W 110 - 90 22 7 - 9 0 - 0 1 - 2 3 3 6 0 0 3 0 1 15
Nov 24 @ ORL L 99 - 120 31 8 - 15 0 - 0 4 - 6 1 5 6 1 0 0 3 4 20
Nov 23 vs. HOU W 98 - 91 34 10 - 12 0 - 0 6 - 12 4 10 14 2 2 3 6 4 26
Nov 21 vs. ATL L 79 - 82 30 8 - 11 0 - 0 2 - 7 3 7 10 0 2 7 5 3 18
Nov 17 @ NJN W 91 - 87 26 6 - 12 0 - 0 6 - 7 2 3 5 0 0 0 1 4 18
Nov 16 @ BOS L 91 - 92 27 7 - 10 0 - 0 3 - 4 3 6 9 2 0 2 2 5 17
Nov 14 vs. OKC L 95 - 104 16 4 - 4 0 - 0 2 - 2 2 1 3 0 0 0 3 4 10
Nov 13 @ CHA L 76 - 91 25 7 - 14 0 - 0 3 - 6 1 5 6 0 1 2 2 4 17
Nov 11 @ NYK W 75 - 72 36 7 - 13 0 - 0 0 - 0 3 6 9 2 1 3 2 3 14
Nov 09 vs. PHX L 101 - 106 36 11 - 19 0 - 0 3 - 6 6 4 10 3 0 3 3 3 25
Nov 07 @ SAS L 78 - 88 31 6 - 13 0 - 0 5 - 10 1 2 3 1 0 0 1 2 17
Nov 04 vs. CHA L 88 - 90 32 8 - 11 0 - 0 1 - 2 3 6 9 2 0 2 1 5 17
Nov 02 @ IND L 85 - 87 28 4 - 13 0 - 0 0 - 3 5 2 7 1 0 4 6 6 8
Nov 01 vs. DET L 80 - 91 29 4 - 6 0 - 0 1 - 4 4 3 7 2 0 0 4 5 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 23 vs. SAS PRE L 87 - 104 17 7 - 15 0 - 0 3 - 5 2 1 3 2 0 2 0 2 17
Oct 13 @ CHA PRE L 76 - 92 10 3 - 6 0 - 0 0 - 1 0 3 3 1 0 0 0 2 6
Oct 10 vs. ATL PRE L 100 - 106 16 5 - 9 0 - 0 0 - 1 0 1 1 1 0 0 3 1 10
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.