Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Steve
Brand has surgury
bye bye marion
shaquille O'neal
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Barbosa, Leandro
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 29 @ SAS L 87 - 92 19 1 - 7 1 - 4 2 - 2 1 2 3 0 1 0 0 1 5
Apr 27 vs. SAS W 105 - 86 28 5 - 15 2 - 5 3 - 4 0 1 1 1 0 0 1 3 15
Apr 25 vs. SAS L 99 - 115 32 9 - 17 1 - 3 1 - 1 1 3 4 3 1 0 1 0 20
Apr 22 @ SAS L 96 - 102 24 0 - 7 0 - 3 0 - 0 0 4 4 3 0 0 1 2 0
Apr 19 @ SAS L 115 - 117 41 4 - 9 0 - 3 4 - 4 0 8 8 2 1 0 1 4 12

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. POR W 100 - 91 14 1 - 6 0 - 3 1 - 1 1 3 4 2 0 1 1 2 3
Apr 14 vs. GSW W 122 - 116 31 7 - 16 3 - 6 2 - 2 2 4 6 0 0 0 1 3 19
Apr 11 @ HOU L 90 - 101 28 4 - 7 3 - 4 1 - 2 0 1 1 1 1 1 1 1 12
Apr 09 @ SAS W 96 - 79 28 6 - 9 2 - 4 0 - 0 0 1 1 1 0 0 1 1 14
Apr 08 @ MEM W 127 - 113 36 5 - 14 2 - 7 4 - 4 0 2 2 2 0 0 0 3 16
Apr 06 vs. DAL L 98 - 105 27 1 - 3 0 - 0 0 - 0 0 3 3 4 1 0 0 0 2
Apr 04 vs. MIN W 117 - 88 25 5 - 11 1 - 4 0 - 0 0 2 2 4 0 0 3 2 11
Apr 01 @ DEN L 120 - 126 41 11 - 16 5 - 8 0 - 0 2 0 2 2 1 0 2 3 27
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. DEN W 132 - 117 31 2 - 10 0 - 4 2 - 2 0 1 1 2 0 1 0 4 6
Mar 29 @ NJN W 110 - 104 30 8 - 18 2 - 4 3 - 3 1 2 3 5 1 0 1 5 21
Mar 28 @ PHI W 107 - 93 32 5 - 12 2 - 5 5 - 7 1 5 6 4 1 0 0 2 17
Mar 26 @ BOS L 97 - 117 23 0 - 4 0 - 2 2 - 2 0 0 0 1 1 0 2 0 2
Mar 24 @ DET L 105 - 110 30 4 - 9 1 - 4 0 - 0 0 2 2 1 0 0 3 1 9
Mar 22 vs. HOU W 122 - 113 42 9 - 13 3 - 6 0 - 0 0 2 2 4 1 0 2 3 21
Mar 19 @ OKC W 110 - 98 34 7 - 14 3 - 6 2 - 2 1 4 5 2 0 0 3 1 19
Mar 18 @ POR W 111 - 98 20 4 - 10 2 - 7 2 - 2 0 4 4 1 1 0 1 3 12
Mar 15 vs. SAC W 127 - 99 29 6 - 8 2 - 2 3 - 3 1 3 4 3 1 0 2 3 17
Mar 13 vs. GSW W 123 - 115 29 6 - 11 2 - 6 0 - 0 1 1 2 2 2 1 2 0 14
Mar 11 vs. MEM W 132 - 111 25 7 - 12 1 - 2 3 - 4 0 1 1 3 1 0 0 3 18
Mar 09 vs. SAS W 94 - 87 28 3 - 13 0 - 3 4 - 4 2 2 4 0 0 0 0 2 10
Mar 07 vs. UTA L 118 - 126 32 2 - 10 1 - 7 2 - 2 0 1 1 3 1 0 1 5 7
Mar 05 @ DEN L 113 - 126 31 5 - 13 3 - 5 2 - 2 0 1 1 2 1 0 0 3 15
Mar 04 @ POR W 97 - 92 27 2 - 7 1 - 3 2 - 2 1 3 4 4 1 0 3 4 7
Mar 01 vs. PHI L 114 - 119 32 8 - 16 3 - 5 3 - 3 2 3 5 1 1 0 1 3 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ NOH L 103 - 120 27 5 - 9 5 - 6 2 - 4 0 2 2 3 0 0 2 6 17
Feb 26 @ MEM W 127 - 113 34 7 - 17 3 - 8 0 - 0 0 4 4 1 2 0 1 2 17
Feb 24 vs. DET L 86 - 116 30 7 - 11 0 - 1 4 - 5 0 4 4 5 0 0 0 1 18
Feb 22 vs. BOS W 85 - 77 1 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Feb 20 vs. LAL L 124 - 130 31 7 - 16 2 - 4 1 - 1 1 2 3 3 1 0 2 4 17
Feb 14 vs. DAL W 109 - 97 36 7 - 13 1 - 4 11 - 11 1 5 6 1 1 0 0 2 26
Feb 13 @ GSW L 118 - 120 34 9 - 14 3 - 6 3 - 4 0 5 5 1 0 0 3 2 24
Feb 10 vs. WAS W 108 - 107 23 2 - 12 1 - 6 0 - 0 0 2 2 4 0 0 0 0 5
Feb 08 vs. OKC W 103 - 99 23 4 - 12 1 - 3 6 - 6 1 1 2 0 0 0 3 3 15
Feb 06 vs. NOH L 130 - 132 40 7 - 12 4 - 5 4 - 5 1 2 3 2 0 0 2 3 22
Feb 04 vs. CHA W 118 - 104 26 11 - 17 5 - 9 3 - 3 1 1 2 2 1 0 1 2 30
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. SAS L 81 - 84 23 2 - 10 0 - 1 1 - 1 0 2 2 3 0 1 1 2 5
Jan 29 vs. ATL W 125 - 92 22 6 - 9 1 - 3 0 - 0 0 1 1 2 3 1 1 3 13
Jan 27 @ CHI W 88 - 77 33 5 - 8 2 - 3 1 - 2 0 2 2 2 1 0 1 4 13
Jan 25 @ CLE W 110 - 108 30 5 - 14 3 - 9 1 - 2 0 3 3 3 0 1 0 2 14
Jan 23 @ MIN L 107 - 117 34 5 - 12 1 - 5 2 - 2 1 3 4 3 1 0 3 5 13
Jan 22 @ MIL W 114 - 105 32 3 - 11 2 - 5 0 - 0 0 3 3 4 2 0 2 4 8
Jan 20 vs. NJN W 116 - 92 30 4 - 8 2 - 5 2 - 2 1 2 3 6 0 0 2 5 12
Jan 18 vs. MIN W 115 - 95 32 8 - 16 3 - 5 0 - 0 2 3 5 5 0 0 2 2 19
Jan 17 @ LAL W 106 - 98 31 8 - 12 3 - 4 3 - 3 0 2 2 5 2 0 4 2 22
Jan 15 @ LAC L 90 - 97 23 4 - 11 0 - 3 1 - 2 0 1 1 0 1 1 2 2 9
Jan 12 vs. MIL W 122 - 114 24 3 - 11 2 - 6 4 - 4 0 0 0 2 0 1 1 2 12
Jan 10 @ UTA L 86 - 108 38 7 - 18 3 - 10 8 - 10 1 4 5 5 2 0 3 3 25
Jan 09 vs. IND W 129 - 122 36 7 - 17 3 - 6 10 - 12 0 2 2 5 1 1 2 2 27
Jan 07 vs. DEN W 137 - 115 29 5 - 11 2 - 3 0 - 0 0 3 3 6 0 0 0 3 12
Jan 05 vs. NOH L 113 - 118 38 11 - 19 0 - 4 6 - 6 1 2 3 2 1 1 1 3 28
Jan 03 vs. OKC W 104 - 96 23 3 - 8 1 - 2 9 - 11 1 2 3 1 0 0 0 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAC W 117 - 102 26 8 - 15 4 - 8 2 - 3 0 0 0 1 1 0 2 3 22
Dec 28 vs. LAC W 94 - 88 26 2 - 9 1 - 5 1 - 2 1 4 5 0 0 1 1 1 6
Dec 27 @ LAC W 108 - 88 32 5 - 13 2 - 5 4 - 4 0 4 4 6 1 0 0 4 16
Dec 25 @ LAL L 115 - 122 29 3 - 9 1 - 4 3 - 3 2 4 6 5 0 0 0 3 10
Dec 22 vs. TOR W 122 - 103 41 12 - 20 7 - 10 0 - 1 1 6 7 2 0 0 1 0 31
Dec 19 @ DAL L 105 - 108 27 4 - 7 0 - 0 2 - 3 1 0 1 0 1 0 2 2 10
Dec 17 @ SAS W 100 - 95 31 6 - 19 3 - 7 3 - 3 0 2 2 1 2 0 0 1 18
Dec 15 @ NOH L 98 - 101 22 8 - 12 3 - 6 0 - 0 0 2 2 2 0 0 2 1 19
Dec 12 vs. UTA W 103 - 98 26 2 - 6 0 - 2 1 - 2 1 1 2 4 2 0 0 1 5
Dec 10 vs. MIA L 113 - 117 20 4 - 17 2 - 10 1 - 2 0 3 3 4 1 1 3 3 11
Dec 08 @ MIN L 93 - 100 29 7 - 14 2 - 8 1 - 2 1 1 2 1 2 0 2 3 17
Dec 07 @ WAS W 122 - 107 30 8 - 14 1 - 5 3 - 3 0 4 4 7 0 1 0 1 20
Dec 05 @ TOR W 136 - 123 34 14 - 23 5 - 14 2 - 2 1 2 3 2 2 0 1 3 35
Dec 04 @ IND W 121 - 117 17 1 - 8 0 - 3 2 - 2 0 1 1 3 0 0 2 2 4
Dec 02 @ NYK W 115 - 104 25 7 - 12 1 - 5 0 - 0 0 2 2 2 0 0 1 3 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. ORL W 110 - 106 30 7 - 14 2 - 4 1 - 2 0 4 4 3 3 0 3 0 17
Nov 28 vs. HOU L 94 - 100 34 2 - 11 0 - 3 0 - 0 0 4 4 3 1 1 3 2 4
Nov 26 @ GSW L 114 - 129 25 6 - 12 2 - 5 2 - 2 0 0 0 3 0 0 2 2 16
Nov 23 vs. LAC W 113 - 94 25 2 - 10 0 - 5 2 - 2 1 0 1 2 0 0 0 2 6
Nov 21 vs. SAC W 127 - 111 29 6 - 9 3 - 5 3 - 3 0 3 3 3 4 0 1 5 18
Nov 20 @ SAC W 100 - 98 41 9 - 20 2 - 8 2 - 2 0 2 2 0 3 0 2 2 22
Nov 17 @ HOU W 115 - 105 41 8 - 13 4 - 6 1 - 3 0 5 5 4 1 2 6 5 21
Nov 15 vs. CHI W 112 - 102 34 8 - 15 5 - 7 4 - 4 1 3 4 3 2 1 0 3 25
Nov 13 vs. NYK W 113 - 102 43 11 - 18 1 - 4 0 - 0 0 1 1 1 3 0 4 2 23
Nov 10 @ ORL W 106 - 96 43 15 - 26 8 - 13 1 - 1 0 7 7 6 2 0 2 2 39
Nov 09 @ MIA W 106 - 101 32 6 - 18 4 - 12 1 - 2 0 4 4 3 1 0 3 3 17
Nov 07 @ ATL L 96 - 105 28 5 - 14 1 - 6 1 - 1 2 1 3 2 0 0 2 1 12
Nov 06 @ CHA W 115 - 83 36 6 - 17 1 - 6 3 - 4 1 2 3 4 3 0 1 1 16
Nov 04 vs. CLE W 103 - 92 23 6 - 14 0 - 4 2 - 6 0 2 2 2 1 0 0 1 14
Nov 02 vs. LAL L 98 - 119 26 10 - 14 3 - 5 0 - 4 0 1 1 2 1 0 1 1 23
Nov 01 @ OKC W 106 - 99 28 3 - 7 1 - 4 2 - 2 0 2 2 5 3 0 1 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 21 @ CHA PRE W 98 - 88 29 4 - 11 3 - 7 2 - 2 1 4 5 2 1 1 2 3 13
Oct 20 @ LAC PRE L 103 - 110 17 6 - 13 3 - 5 1 - 1 1 0 1 2 1 0 2 4 16
Oct 18 @ LAC PRE W 118 - 97 21 7 - 14 2 - 5 3 - 4 0 3 3 2 4 0 0 1 19
Oct 15 vs. UTA PRE W 124 - 101 20 6 - 12 4 - 7 4 - 4 0 1 1 2 2 1 2 3 20
Oct 13 vs. NOH PRE L 106 - 111 19 1 - 5 0 - 3 5 - 6 0 0 0 0 0 0 2 0 7
Oct 11 @ SAC PRE W 110 - 99 22 5 - 11 2 - 5 2 - 3 0 0 0 2 1 0 3 4 14
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.