Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Banks, Marcus
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 08 @ ATL L 94 - 97 11 1 - 3 0 - 1 0 - 0 0 1 1 4 0 0 1 1 2
Mar 07 vs. GSW L 99 - 134 41 9 - 17 0 - 4 2 - 3 0 3 3 4 0 1 4 5 20
Mar 05 vs. TOR L 83 - 108 29 7 - 11 3 - 6 4 - 4 0 5 5 4 0 0 3 3 21
Mar 02 @ SAC L 109 - 120 17 3 - 5 1 - 3 1 - 2 0 2 2 4 2 0 2 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ OKC W 103 - 93 22 2 - 6 1 - 2 1 - 1 0 3 3 1 0 0 1 2 6
Feb 28 @ LAL L 88 - 106 32 5 - 13 2 - 6 1 - 2 0 4 4 4 0 2 0 3 13
Feb 26 vs. SAC W 107 - 86 20 1 - 3 1 - 3 2 - 2 0 2 2 2 1 0 2 1 5
Feb 23 vs. PHI L 96 - 101 25 6 - 9 3 - 5 2 - 2 1 1 2 2 1 1 1 2 17
Feb 21 @ HOU L 100 - 112 9 1 - 1 1 - 1 0 - 0 0 0 0 2 1 0 1 1 3
Feb 14 @ CHI L 92 - 99 22 3 - 4 3 - 3 0 - 0 0 0 0 1 0 1 4 4 9
Feb 12 vs. DEN L 113 - 114 16 1 - 4 0 - 1 1 - 1 0 1 1 4 1 0 1 0 3
Feb 10 vs. LAL L 94 - 104 15 3 - 6 0 - 2 1 - 2 0 2 2 4 0 0 1 2 7
Feb 04 vs. CHA W 118 - 104 11 0 - 5 0 - 5 0 - 0 0 0 0 0 1 0 0 3 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. ATL W 125 - 92 14 3 - 7 1 - 2 0 - 0 1 1 2 2 1 0 1 0 7
Jan 27 @ CHI W 88 - 77 12 2 - 6 0 - 3 0 - 0 0 1 1 3 0 0 3 4 4
Jan 20 vs. NJN W 116 - 92 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 18 vs. MIN W 115 - 95 6 1 - 4 1 - 3 0 - 0 0 0 0 0 0 0 0 0 3
Jan 15 @ LAC L 90 - 97 7 1 - 1 0 - 0 0 - 0 0 0 0 0 1 0 0 1 2
Jan 12 vs. MIL W 122 - 114 11 1 - 3 0 - 1 3 - 4 0 0 0 0 0 0 1 0 5
Jan 10 @ UTA L 86 - 108 38 3 - 11 2 - 8 1 - 2 1 4 5 3 1 1 2 1 9
Jan 09 vs. IND W 129 - 122 20 1 - 4 0 - 3 1 - 2 0 2 2 1 0 0 1 2 3
Jan 07 vs. DEN W 137 - 115 20 7 - 8 7 - 8 2 - 2 1 1 2 0 0 2 1 3 23
Jan 05 vs. NOH L 113 - 118 19 4 - 6 3 - 4 0 - 0 0 1 1 0 1 1 1 4 11
Jan 03 vs. OKC W 104 - 96 5 1 - 3 0 - 1 0 - 0 0 0 0 1 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 27 @ LAC W 108 - 88 12 4 - 8 2 - 3 1 - 1 0 0 0 0 1 0 2 4 11
Dec 22 vs. TOR W 122 - 103 22 2 - 6 2 - 5 2 - 2 0 1 1 3 0 1 1 3 8
Dec 05 @ TOR W 136 - 123 3 0 - 1 0 - 0 1 - 2 0 0 0 0 0 1 0 1 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 23 vs. LAC W 113 - 94 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Nov 21 vs. SAC W 127 - 111 30 3 - 9 1 - 4 1 - 1 0 2 2 6 1 1 0 4 8
Nov 13 vs. NYK W 113 - 102 5 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Nov 10 @ ORL W 106 - 96 13 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 07 @ ATL L 96 - 105 4 0 - 3 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Nov 06 @ CHA W 115 - 83 16 6 - 8 2 - 3 0 - 0 0 1 1 2 0 1 1 1 14
Nov 04 vs. CLE W 103 - 92 5 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 1 0
Nov 02 vs. LAL L 98 - 119 15 1 - 6 0 - 4 0 - 0 0 2 2 4 0 0 1 2 2
Nov 01 @ OKC W 106 - 99 14 4 - 7 4 - 6 0 - 0 0 1 1 0 0 0 1 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ OKC PRE L 108 - 121 30 2 - 8 1 - 4 0 - 0 1 2 3 2 1 0 2 4 5
Oct 25 vs. DEN PRE W 116 - 113 18 2 - 6 1 - 3 0 - 0 0 2 2 1 1 0 0 4 5
Oct 21 @ CHA PRE W 98 - 88 21 1 - 8 0 - 1 3 - 5 0 0 0 0 2 1 3 3 5
Oct 20 @ LAC PRE L 103 - 110 22 6 - 12 2 - 5 2 - 2 1 0 1 4 0 0 0 2 16
Oct 18 @ LAC PRE W 118 - 97 24 3 - 6 2 - 3 0 - 0 0 1 1 0 2 0 2 2 8
Oct 15 vs. UTA PRE W 124 - 101 18 3 - 5 0 - 0 2 - 2 0 2 2 2 0 0 1 3 8
Oct 13 vs. NOH PRE L 106 - 111 24 6 - 13 2 - 7 0 - 0 0 2 2 1 2 0 1 4 14
Oct 11 @ SAC PRE W 110 - 99 27 5 - 9 3 - 4 0 - 2 0 4 4 2 2 0 3 1 13
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.