Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Marion, Shawn
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 18 @ MIL W 112 - 106 28 3 - 8 0 - 1 2 - 2 6 6 12 3 1 2 5 1 8
Mar 12 vs. NYK L 88 - 91 40 7 - 17 0 - 1 1 - 4 6 11 17 2 1 1 1 1 15
Mar 10 vs. LAC L 98 - 99 46 7 - 18 0 - 1 3 - 3 4 13 17 2 4 0 0 2 17
Mar 08 @ ATL L 94 - 97 44 6 - 14 0 - 1 2 - 2 6 7 13 3 1 0 2 2 14
Mar 07 vs. GSW L 99 - 134 43 8 - 14 0 - 1 1 - 2 2 8 10 2 1 2 3 2 17
Mar 05 vs. TOR L 83 - 108 33 2 - 7 0 - 1 1 - 2 2 12 14 1 0 1 2 3 5
Mar 02 @ SAC L 109 - 120 41 7 - 12 1 - 3 4 - 4 1 7 8 2 0 1 0 3 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ OKC W 103 - 93 38 7 - 15 0 - 1 0 - 0 7 6 13 5 4 0 2 3 14
Feb 28 @ LAL L 88 - 106 38 6 - 14 1 - 4 0 - 0 2 9 11 3 2 0 5 1 13
Feb 26 vs. SAC W 107 - 86 35 10 - 14 1 - 1 3 - 3 0 8 8 2 2 2 2 3 24
Feb 23 vs. PHI L 96 - 101 40 2 - 5 0 - 1 0 - 0 3 3 6 4 5 0 5 4 4
Feb 21 @ HOU L 100 - 112 42 6 - 15 2 - 4 4 - 11 3 7 10 1 0 2 1 1 18
Feb 14 @ CHI L 92 - 99 41 8 - 17 3 - 7 4 - 4 0 7 7 3 4 1 5 2 23
Feb 12 vs. DEN L 113 - 114 48 11 - 26 0 - 2 1 - 1 6 12 18 3 2 0 1 1 23
Feb 10 vs. LAL L 94 - 104 44 6 - 13 0 - 2 3 - 4 2 12 14 4 3 3 3 4 15
Feb 04 vs. CHA W 118 - 104 30 6 - 7 1 - 2 1 - 1 1 6 7 2 3 1 1 0 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. SAS L 81 - 84 37 8 - 14 2 - 7 3 - 3 0 10 10 2 5 0 1 3 21
Jan 29 vs. ATL W 125 - 92 29 7 - 8 1 - 2 4 - 4 1 2 3 0 1 1 2 3 19
Jan 27 @ CHI W 88 - 77 39 6 - 15 1 - 4 2 - 2 1 10 11 2 6 1 1 0 15
Jan 25 @ CLE W 110 - 108 34 1 - 4 0 - 1 5 - 6 0 9 9 4 0 0 0 2 7
Jan 23 @ MIN L 107 - 117 33 3 - 3 1 - 1 0 - 0 0 3 3 1 1 0 1 4 7
Jan 22 @ MIL W 114 - 105 38 7 - 13 0 - 3 0 - 0 2 4 6 0 1 1 0 3 14
Jan 20 vs. NJN W 116 - 92 29 7 - 18 2 - 7 0 - 0 3 8 11 2 5 0 2 5 16
Jan 18 vs. MIN W 115 - 95 27 6 - 10 4 - 7 2 - 2 0 6 6 2 0 0 0 3 18
Jan 17 @ LAL W 106 - 98 39 8 - 14 2 - 4 2 - 4 3 13 16 4 3 1 0 2 20
Jan 15 @ LAC L 90 - 97 43 6 - 13 2 - 5 0 - 0 2 15 17 3 2 1 1 2 14
Jan 12 vs. MIL W 122 - 114 39 2 - 7 1 - 4 0 - 0 1 8 9 2 1 2 0 3 5
Jan 09 vs. IND W 129 - 122 47 9 - 15 3 - 7 2 - 2 3 9 12 4 1 0 1 5 23
Jan 07 vs. DEN W 137 - 115 32 11 - 16 5 - 9 0 - 0 2 12 14 4 0 6 0 3 27
Jan 05 vs. NOH L 113 - 118 34 2 - 9 0 - 4 2 - 4 1 6 7 3 1 3 1 1 6
Jan 03 vs. OKC W 104 - 96 38 5 - 13 1 - 2 0 - 0 1 13 14 4 1 2 0 0 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAC W 117 - 102 35 10 - 16 5 - 6 0 - 1 2 2 4 2 1 2 1 4 25
Dec 28 vs. LAC W 94 - 88 34 8 - 15 2 - 4 0 - 0 0 7 7 1 1 1 0 2 18
Dec 27 @ LAC W 108 - 88 29 4 - 6 1 - 1 0 - 0 0 5 5 4 1 1 2 2 9
Dec 25 @ LAL L 115 - 122 36 7 - 14 0 - 3 1 - 2 2 8 10 2 1 0 2 3 15
Dec 22 vs. TOR W 122 - 103 36 5 - 9 1 - 5 1 - 2 1 5 6 5 0 3 1 2 12
Dec 19 @ DAL L 105 - 108 38 10 - 14 0 - 0 3 - 4 0 10 10 2 3 0 0 4 23
Dec 17 @ SAS W 100 - 95 34 4 - 7 1 - 2 0 - 0 1 5 6 1 2 1 1 4 9
Dec 15 @ NOH L 98 - 101 43 5 - 11 1 - 3 0 - 0 2 7 9 3 2 0 1 2 11
Dec 12 vs. UTA W 103 - 98 38 12 - 19 1 - 2 1 - 2 5 10 15 1 2 5 1 1 26
Dec 10 vs. MIA L 113 - 117 41 8 - 11 3 - 6 0 - 0 2 4 6 4 4 4 0 3 19
Dec 08 @ MIN L 93 - 100 37 7 - 12 0 - 2 4 - 5 2 4 6 2 1 4 1 2 18
Dec 07 @ WAS W 122 - 107 33 6 - 14 0 - 1 0 - 0 5 5 10 1 2 1 0 1 12
Dec 05 @ TOR W 136 - 123 31 3 - 9 0 - 2 4 - 4 4 10 14 4 2 1 2 4 10
Dec 04 @ IND W 121 - 117 40 5 - 15 0 - 3 4 - 4 3 9 12 3 1 2 1 3 14
Dec 02 @ NYK W 115 - 104 36 6 - 13 1 - 4 2 - 2 2 5 7 2 3 1 1 1 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. ORL W 110 - 106 40 8 - 11 0 - 1 1 - 2 1 8 9 2 1 4 4 4 17
Nov 28 vs. HOU L 94 - 100 41 6 - 13 3 - 4 3 - 6 1 8 9 4 5 4 1 2 18
Nov 26 @ GSW L 114 - 129 36 5 - 14 0 - 1 0 - 0 7 7 14 0 1 0 2 4 10
Nov 23 vs. LAC W 113 - 94 39 10 - 17 0 - 3 1 - 2 3 14 17 1 5 2 3 3 21
Nov 21 vs. SAC W 127 - 111 29 9 - 16 2 - 5 5 - 6 0 3 3 0 0 0 0 0 25
Nov 20 @ SAC W 100 - 98 39 1 - 5 0 - 2 0 - 2 1 12 13 1 2 0 1 4 2
Nov 17 @ HOU W 115 - 105 42 6 - 13 0 - 4 6 - 10 1 10 11 1 1 4 3 3 18
Nov 15 vs. CHI W 112 - 102 39 9 - 16 1 - 5 2 - 4 2 7 9 2 2 2 1 3 21
Nov 13 vs. NYK W 113 - 102 31 9 - 14 2 - 4 3 - 4 2 5 7 1 2 2 2 3 23
Nov 10 @ ORL W 106 - 96 35 4 - 11 1 - 5 2 - 2 1 7 8 3 2 0 1 2 11
Nov 09 @ MIA W 106 - 101 45 7 - 16 0 - 3 3 - 4 6 18 24 1 5 1 0 1 17
Nov 07 @ ATL L 96 - 105 41 10 - 22 0 - 2 0 - 0 3 11 14 3 2 1 2 2 20
Nov 06 @ CHA W 115 - 83 29 7 - 11 2 - 3 0 - 0 2 9 11 1 2 0 1 5 16
Nov 04 vs. CLE W 103 - 92 46 7 - 17 2 - 5 7 - 8 2 10 12 1 2 2 1 2 23
Nov 02 vs. LAL L 98 - 119 36 5 - 8 3 - 5 1 - 2 2 8 10 0 4 2 1 1 14
Nov 01 @ OKC W 106 - 99 34 7 - 10 0 - 2 0 - 2 0 11 11 1 2 1 1 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ OKC PRE L 108 - 121 29 7 - 13 0 - 3 4 - 5 3 3 6 3 4 0 1 2 18
Oct 25 vs. DEN PRE W 116 - 113 23 6 - 9 2 - 4 0 - 0 0 8 8 0 2 0 2 5 14
Oct 21 @ CHA PRE W 98 - 88 31 6 - 11 1 - 2 0 - 0 2 7 9 1 1 1 2 2 13
Oct 20 @ LAC PRE L 103 - 110 22 6 - 10 1 - 3 2 - 2 1 2 3 0 0 0 2 4 15
Oct 18 @ LAC PRE W 118 - 97 24 5 - 10 1 - 2 1 - 4 2 9 11 1 1 0 2 2 12
Oct 15 vs. UTA PRE W 124 - 101 28 6 - 14 1 - 3 3 - 3 1 7 8 2 1 2 2 4 16
Oct 13 vs. NOH PRE L 106 - 111 29 8 - 14 0 - 2 2 - 2 2 18 20 1 2 2 3 4 18
Oct 11 @ SAC PRE W 110 - 99 27 7 - 10 2 - 3 2 - 3 3 9 12 4 0 2 3 2 18
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.