Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Hill, Grant
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 25 vs. SAS L 99 - 115 20 3 - 6 0 - 0 0 - 0 1 3 4 2 0 0 0 2 6
Apr 22 @ SAS L 96 - 102 20 0 - 1 0 - 0 0 - 0 0 5 5 0 2 0 0 1 0
Apr 19 @ SAS L 115 - 117 28 2 - 4 0 - 0 1 - 1 2 5 7 1 0 1 0 0 5

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 14 vs. GSW W 122 - 116 13 5 - 8 0 - 0 2 - 2 0 0 0 1 0 0 0 0 12
Apr 11 @ HOU L 90 - 101 29 1 - 6 0 - 0 0 - 0 0 4 4 0 1 0 1 3 2
Apr 09 @ SAS W 96 - 79 30 4 - 6 0 - 0 0 - 0 0 6 6 2 0 1 0 2 8
Apr 08 @ MEM W 127 - 113 31 6 - 11 1 - 2 2 - 2 1 6 7 1 2 1 1 2 15
Apr 06 vs. DAL L 98 - 105 33 2 - 6 0 - 0 2 - 2 2 3 5 2 2 0 1 2 6
Apr 04 vs. MIN W 117 - 88 29 3 - 4 0 - 1 10 - 11 2 8 10 0 0 0 1 0 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 @ PHI W 107 - 93 24 2 - 5 0 - 1 0 - 0 1 3 4 1 1 1 3 3 4
Mar 26 @ BOS L 97 - 117 27 2 - 5 0 - 1 0 - 0 0 0 0 2 1 2 1 3 4
Mar 24 @ DET L 105 - 110 41 7 - 12 0 - 1 1 - 3 2 7 9 2 1 1 0 2 15
Mar 22 vs. HOU W 122 - 113 37 1 - 4 0 - 1 0 - 0 0 5 5 10 1 3 0 3 2
Mar 19 @ OKC W 110 - 98 36 3 - 7 1 - 3 0 - 0 0 9 9 3 6 0 0 1 7
Mar 18 @ POR W 111 - 98 37 5 - 7 1 - 2 0 - 0 1 7 8 6 1 0 3 2 11
Mar 15 vs. SAC W 127 - 99 12 2 - 5 0 - 0 0 - 0 1 1 2 2 1 0 0 0 4
Mar 13 vs. GSW W 123 - 115 36 1 - 6 0 - 1 1 - 2 2 9 11 3 0 2 1 2 3
Mar 11 vs. MEM W 132 - 111 22 7 - 10 0 - 1 3 - 3 2 5 7 4 0 1 0 4 17
Mar 09 vs. SAS W 94 - 87 36 9 - 13 0 - 1 0 - 0 1 5 6 1 0 1 0 3 18
Mar 07 vs. UTA L 118 - 126 21 3 - 5 0 - 1 1 - 2 0 4 4 1 0 1 0 3 7
Mar 05 @ DEN L 113 - 126 26 5 - 8 1 - 2 2 - 2 1 1 2 1 0 1 2 2 13
Mar 04 @ POR W 97 - 92 36 6 - 13 2 - 3 4 - 4 1 5 6 4 1 0 1 3 18
Mar 01 vs. PHI L 114 - 119 30 3 - 9 0 - 2 2 - 2 3 2 5 3 1 1 1 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ NOH L 103 - 120 27 4 - 10 0 - 0 2 - 2 0 3 3 1 0 1 2 0 10
Feb 26 @ MEM W 127 - 113 38 9 - 15 0 - 1 5 - 6 1 5 6 2 1 0 1 1 23
Feb 24 vs. DET L 86 - 116 27 0 - 6 0 - 1 0 - 0 1 2 3 0 1 0 0 1 0
Feb 22 vs. BOS W 85 - 77 38 5 - 14 0 - 1 4 - 5 4 9 13 1 3 0 4 2 14
Feb 20 vs. LAL L 124 - 130 36 8 - 13 1 - 1 0 - 0 2 8 10 2 0 2 3 3 17
Feb 14 vs. DAL W 109 - 97 35 3 - 7 0 - 0 1 - 2 2 3 5 0 1 1 0 4 7
Feb 13 @ GSW L 118 - 120 39 11 - 18 0 - 0 4 - 4 6 9 15 4 1 0 1 1 26
Feb 10 vs. WAS W 108 - 107 34 6 - 13 0 - 2 1 - 2 0 4 4 3 1 1 0 3 13
Feb 08 vs. OKC W 103 - 99 39 6 - 13 0 - 1 4 - 4 1 6 7 4 1 1 2 3 16
Feb 06 vs. NOH L 130 - 132 39 4 - 7 0 - 0 0 - 0 1 5 6 4 0 1 4 3 8
Feb 04 vs. CHA W 118 - 104 33 3 - 8 1 - 3 0 - 0 0 2 2 5 0 1 1 2 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. SAS L 81 - 84 25 3 - 9 0 - 1 4 - 4 1 4 5 0 3 0 2 3 10
Jan 29 vs. ATL W 125 - 92 21 6 - 10 0 - 0 4 - 5 0 3 3 3 0 3 2 3 16
Jan 25 @ CLE W 110 - 108 4 0 - 1 0 - 0 1 - 2 0 0 0 0 0 0 1 3 1
Jan 23 @ MIN L 107 - 117 23 5 - 7 0 - 0 1 - 1 0 4 4 2 0 1 2 1 11
Jan 22 @ MIL W 114 - 105 27 2 - 5 0 - 0 4 - 4 0 1 1 3 1 0 2 1 8
Jan 07 vs. DEN W 137 - 115 22 8 - 11 1 - 1 3 - 3 2 3 5 1 0 1 3 5 20
Jan 05 vs. NOH L 113 - 118 37 5 - 9 1 - 1 6 - 6 2 7 9 1 1 2 2 2 17
Jan 03 vs. OKC W 104 - 96 30 3 - 12 1 - 2 2 - 5 2 2 4 3 2 0 2 3 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAC W 117 - 102 36 3 - 9 0 - 1 6 - 6 2 5 7 4 1 1 0 2 12
Dec 28 vs. LAC W 94 - 88 35 8 - 13 1 - 4 5 - 7 1 0 1 8 0 3 1 1 22
Dec 27 @ LAC W 108 - 88 24 7 - 10 0 - 0 2 - 2 0 3 3 3 0 3 2 2 16
Dec 25 @ LAL L 115 - 122 35 6 - 10 0 - 0 2 - 2 2 1 3 4 1 0 1 3 14
Dec 22 vs. TOR W 122 - 103 25 9 - 15 0 - 1 7 - 7 1 2 3 2 0 0 0 0 25
Dec 19 @ DAL L 105 - 108 37 3 - 7 0 - 1 3 - 3 0 4 4 4 1 2 3 3 9
Dec 17 @ SAS W 100 - 95 32 8 - 12 0 - 0 6 - 6 0 7 7 3 0 3 3 4 22
Dec 15 @ NOH L 98 - 101 36 6 - 13 0 - 0 5 - 6 0 7 7 4 3 2 1 1 17
Dec 12 vs. UTA W 103 - 98 35 4 - 14 0 - 3 3 - 3 0 0 0 0 0 1 3 3 11
Dec 10 vs. MIA L 113 - 117 32 8 - 16 3 - 5 0 - 0 2 1 3 3 0 0 0 2 19
Dec 08 @ MIN L 93 - 100 37 6 - 13 0 - 1 1 - 1 1 3 4 3 1 2 1 3 13
Dec 07 @ WAS W 122 - 107 37 7 - 12 2 - 4 2 - 3 0 5 5 8 2 0 2 1 18
Dec 05 @ TOR W 136 - 123 32 6 - 12 3 - 5 2 - 3 0 4 4 9 0 0 2 0 17
Dec 04 @ IND W 121 - 117 36 7 - 9 0 - 0 2 - 2 1 4 5 6 2 0 3 4 16
Dec 02 @ NYK W 115 - 104 36 13 - 17 1 - 2 1 - 1 4 4 8 7 3 0 4 4 28
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. ORL W 110 - 106 34 7 - 15 1 - 2 0 - 0 0 5 5 4 0 2 0 2 15
Nov 28 vs. HOU L 94 - 100 29 2 - 8 0 - 0 3 - 4 0 2 2 3 1 0 1 0 7
Nov 26 @ GSW L 114 - 129 39 7 - 16 1 - 2 2 - 2 1 4 5 5 1 0 5 0 17
Nov 23 vs. LAC W 113 - 94 38 8 - 18 1 - 2 2 - 2 2 3 5 3 0 1 0 1 19
Nov 21 vs. SAC W 127 - 111 25 6 - 9 0 - 0 3 - 3 1 4 5 6 0 0 1 2 15
Nov 20 @ SAC W 100 - 98 36 7 - 13 0 - 1 5 - 5 2 1 3 0 2 0 1 5 19
Nov 17 @ HOU W 115 - 105 43 8 - 14 0 - 2 2 - 3 0 2 2 4 2 0 0 3 18
Nov 15 vs. CHI W 112 - 102 39 9 - 14 1 - 2 5 - 5 0 5 5 3 2 1 1 3 24
Nov 13 vs. NYK W 113 - 102 37 7 - 8 3 - 4 4 - 4 0 3 3 2 0 0 2 4 21
Nov 10 @ ORL W 106 - 96 36 6 - 18 2 - 8 0 - 0 0 8 8 3 1 1 2 2 14
Nov 09 @ MIA W 106 - 101 37 3 - 9 1 - 3 4 - 4 0 2 2 4 2 0 1 2 11
Nov 07 @ ATL L 96 - 105 41 3 - 12 1 - 2 6 - 7 3 6 9 2 1 2 0 1 13
Nov 06 @ CHA W 115 - 83 24 3 - 8 0 - 2 5 - 6 3 4 7 1 1 0 3 2 11
Nov 04 vs. CLE W 103 - 92 40 4 - 12 0 - 1 0 - 0 3 2 5 2 3 0 0 5 8
Nov 02 vs. LAL L 98 - 119 27 4 - 6 0 - 1 4 - 5 0 2 2 0 0 1 1 0 12
Nov 01 @ OKC W 106 - 99 34 5 - 12 1 - 7 2 - 4 0 6 6 5 0 0 2 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ OKC PRE L 108 - 121 27 5 - 12 2 - 6 2 - 3 0 3 3 2 0 1 2 2 14
Oct 25 vs. DEN PRE W 116 - 113 30 6 - 8 1 - 2 4 - 4 0 1 1 3 1 2 2 4 17
Oct 21 @ CHA PRE W 98 - 88 11 2 - 10 0 - 1 2 - 2 2 1 3 1 0 0 0 0 6
Oct 20 @ LAC PRE L 103 - 110 32 6 - 17 1 - 2 4 - 4 2 7 9 0 0 0 2 3 17
Oct 18 @ LAC PRE W 118 - 97 24 8 - 11 1 - 2 4 - 4 0 1 1 3 4 1 3 1 21
Oct 15 vs. UTA PRE W 124 - 101 22 4 - 9 1 - 1 5 - 6 1 0 1 0 2 0 3 1 14
Oct 13 vs. NOH PRE L 106 - 111 25 4 - 11 1 - 2 3 - 3 1 5 6 3 0 0 1 3 12
Oct 11 @ SAC PRE W 110 - 99 24 6 - 14 1 - 3 4 - 4 0 8 8 0 0 0 3 1 17
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.