Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Steve
Brand has surgury
bye bye marion
shaquille O'neal
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bell, Raja
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 PHI 5 0 6.0 0.286 0.333 0.000 0.0 0.2 0.2 0.0 0.2 0.0 0.40 0.20 1.0
01-02 PHI 74 12 12.0 0.429 0.273 0.750 0.4 1.1 1.5 1.0 0.3 0.1 0.65 1.50 3.4
02-03 DAL 75 32 15.6 0.441 0.412 0.676 0.6 1.3 1.9 0.8 0.7 0.1 0.57 1.80 3.1
03-04 UTA 82 4 24.6 0.409 0.373 0.786 0.7 2.2 2.9 1.3 0.8 0.2 1.35 3.20 11.2
04-05 UTA 63 32 28.4 0.454 0.403 0.747 0.8 2.4 3.2 1.4 0.7 0.1 1.25 3.30 12.3
05-06 PHX 79 79 37.5 0.457 0.442 0.788 0.6 2.6 3.2 2.6 1.0 0.3 1.13 3.10 14.7
06-07 PHX 78 78 37.4 0.432 0.413 0.776 0.6 2.6 3.2 2.5 0.6 0.3 1.06 3.00 14.7
07-08 PHX 75 75 35.3 0.421 0.401 0.868 0.6 3.0 3.7 2.2 0.7 0.4 0.87 2.90 11.9
Career -- 531 312 27.2 0.434 0.409 0.780 0.6 2.2 2.8 1.7 0.7 0.2 0.98 2.70 10.1
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 PHI 15 0 8.3 0.444 0.250 0.571 0.3 0.6 0.9 0.5 1.0 0.0 0.33 1.30 2.3
01-02 PHI 3 0 2.7 0.333 0.000 0.000 0.3 0.0 0.3 0.0 0.0 0.0 0.00 0.00 0.7
02-03 DAL 17 7 17.9 0.548 0.462 0.550 0.8 2.2 3.0 1.6 0.3 0.0 0.35 2.40 5.7
05-06 PHX 17 17 39.6 0.479 0.465 0.829 0.5 2.4 2.8 2.2 0.6 0.2 0.59 4.10 13.6
06-07 PHX 11 11 39.8 0.460 0.444 0.857 0.5 2.5 3.0 1.8 0.9 0.2 1.36 3.60 10.2
07-08 PHX 5 5 43.0 0.568 0.650 0.813 1.2 4.4 5.6 2.2 0.4 0.2 1.00 3.80 13.6
Career -- 68 40 25.9 0.492 0.466 0.743 0.6 2.0 2.6 1.5 0.6 0.1 0.60 2.80 8.0

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 PHI 5 0 30 2-7 1-3 0-0 0 1 1 0 1 0 2 1 5
01-02 PHI 74 12 890 103-240 12-44 36-48 31 80 111 71 21 4 48 109 254
02-03 DAL 75 32 1,173 93-211 21-51 23-34 47 98 145 57 52 8 43 134 230
03-04 UTA 82 4 2,020 329-805 62-166 195-248 60 181 241 107 63 13 111 262 915
04-05 UTA 63 32 1,790 303-667 54-134 112-150 48 153 201 91 44 8 79 205 772
05-06 PHX 79 79 2,959 425-930 197-446 115-146 44 209 253 207 76 22 89 248 1,162
06-07 PHX 78 78 2,917 410-950 205-496 118-152 48 203 251 196 50 22 83 233 1,143
07-08 PHX 75 75 2,646 317-753 176-439 79-91 47 227 274 168 54 27 65 220 889
Career -- 531 312 14,426 1,982-4,563 728-1,779 678-869 325 1,152 1,477 897 361 104 520 1,412 5,370
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 PHI 15 0 124 12-27 2-8 8-14 4 9 13 7 15 0 5 20 34
01-02 PHI 3 0 8 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
02-03 DAL 17 7 305 40-73 6-13 11-20 13 38 51 27 5 0 6 41 97
05-06 PHX 17 17 673 79-165 40-86 34-41 8 40 48 37 11 4 10 70 232
06-07 PHX 11 11 438 40-87 20-45 12-14 6 27 33 20 10 2 15 40 112
07-08 PHX 5 5 215 21-37 13-20 13-16 6 22 28 11 2 1 5 19 68
Career -- 68 40 1,763 193-392 81-174 78-105 38 136 174 102 43 7 41 190 545
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.