Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Skinner, Brian
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 LAC 21 0 12.3 0.465 0.000 0.606 1.0 1.6 2.5 0.0 0.5 0.6 0.90 1.00 4.1
99-00 LAC 33 9 23.5 0.507 0.000 0.662 1.9 4.2 6.1 0.3 0.5 1.3 1.12 2.30 5.4
00-01 LAC 39 23 15.0 0.398 0.000 0.542 1.4 2.9 4.3 0.5 0.4 0.3 0.82 1.60 4.1
01-02 CLE 65 8 17.0 0.543 0.000 0.608 1.4 2.9 4.3 0.3 0.4 0.9 0.65 2.00 3.4
02-03 PHI 77 9 17.9 0.550 0.000 0.602 1.8 3.0 4.8 0.2 0.6 0.7 0.81 2.30 6.0
03-04 MIL 56 54 28.2 0.497 0.000 0.572 2.1 5.2 7.3 0.9 0.5 1.1 1.39 2.90 10.5
04-05 PHI 24 0 10.3 0.386 0.000 0.294 1.0 1.6 2.6 0.2 0.2 0.2 0.54 1.20 2.0
04-05 SAC 25 23 27.8 0.554 0.000 0.377 3.4 5.4 8.7 1.5 1.0 1.7 1.08 2.90 7.4
05-06 SAC 38 0 11.3 0.551 0.000 0.444 0.8 1.9 2.7 0.4 0.3 0.5 0.47 1.40 2.3
05-06 POR 27 5 19.1 0.484 0.000 0.517 1.7 3.0 4.7 0.5 0.5 0.9 1.00 2.40 3.8
06-07 MIL 67 44 22.7 0.490 0.000 0.582 1.6 4.2 5.7 0.9 0.3 1.0 1.12 2.90 4.4
07-08 PHX 66 0 12.8 0.465 0.667 0.524 1.0 2.7 3.6 0.2 0.3 1.2 0.59 1.70 3.3
Career -- 538 175 18.5 0.499 0.500 0.560 1.6 3.3 4.9 0.5 0.4 0.8 0.87 2.10 4.9
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 PHI 8 0 4.8 0.167 0.000 1.000 0.4 0.4 0.8 0.0 0.0 0.1 0.25 0.80 0.8
03-04 MIL 5 3 18.8 0.524 0.000 0.417 1.6 2.8 4.4 0.0 0.2 0.6 1.40 1.60 5.4
04-05 SAC 4 1 11.8 0.500 0.000 0.000 1.5 1.3 2.8 0.5 0.5 1.0 1.25 1.30 2.0
04-05 SAC 4 1 11.8 0.500 0.000 0.000 1.5 1.3 2.8 0.5 0.5 1.0 1.25 1.30 2.0
07-08 PHX 4 0 5.3 0.500 0.000 0.500 0.0 0.8 0.8 0.0 0.0 0.8 0.00 1.00 2.0
Career -- 21 4 9.5 0.462 0.000 0.542 0.8 1.2 2.0 0.1 0.1 0.5 0.67 1.10 2.3

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 LAC 21 0 258 33-71 0-0 20-33 20 33 53 1 10 13 19 20 86
99-00 LAC 33 9 775 68-134 0-0 43-65 63 138 201 11 16 44 37 75 179
00-01 LAC 39 23 584 64-161 0-0 32-59 55 113 168 18 14 11 32 61 160
01-02 CLE 65 8 1,107 88-162 0-0 48-79 93 188 281 17 24 61 42 130 224
02-03 PHI 77 9 1,381 182-331 0-0 97-161 136 230 366 19 47 53 62 176 461
03-04 MIL 56 54 1,577 255-513 0-0 79-138 119 292 411 49 30 61 78 165 589
04-05 PHI 24 0 246 22-57 0-1 5-17 23 39 62 5 5 6 13 29 49
04-05 SAC 25 23 695 82-148 0-0 20-53 84 134 218 38 26 43 27 73 184
05-06 SAC 38 0 429 38-69 0-0 12-27 30 71 101 17 11 20 18 54 88
05-06 POR 27 5 515 44-91 0-0 15-29 46 81 127 13 14 23 27 65 103
06-07 MIL 67 44 1,523 124-253 0-0 46-79 106 279 385 58 18 64 75 195 294
07-08 PHX 66 0 844 92-198 2-3 33-63 63 175 238 15 21 77 39 112 219
Career -- 538 175 9,933 1,092-2,188 2-4 450-803 838 1,773 2,611 261 236 476 469 1,155 2,636
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 PHI 8 0 38 1-6 0-1 4-4 3 3 6 0 0 1 2 6 6
03-04 MIL 5 3 94 11-21 0-0 5-12 8 14 22 0 1 3 7 8 27
04-05 SAC 4 1 47 4-8 0-0 0-0 6 5 11 2 2 4 5 5 8
04-05 SAC 4 1 47 4-8 0-0 0-0 6 5 11 2 2 4 5 5 8
07-08 PHX 4 0 21 2-4 0-0 4-8 0 3 3 0 0 3 0 4 8
Career -- 21 4 200 18-39 0-1 13-24 17 25 42 2 3 11 14 23 49
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.