Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Piatkowski, Eric
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
94-95 LAC 81 11 14.9 0.441 0.374 0.783 0.8 0.9 1.6 1.0 0.5 0.2 0.78 1.90 7.0
95-96 LAC 65 1 12.1 0.405 0.333 0.817 0.6 1.0 1.6 0.7 0.4 0.2 0.69 1.30 4.6
96-97 LAC 65 0 11.5 0.450 0.425 0.821 0.8 0.9 1.6 0.8 0.5 0.2 0.71 1.30 6.0
97-98 LAC 67 35 26.0 0.452 0.409 0.824 1.0 2.5 3.5 1.3 0.8 0.2 1.19 2.00 11.3
98-99 LAC 49 38 25.3 0.432 0.394 0.863 0.8 2.1 2.9 1.1 0.9 0.1 1.08 1.80 10.5
99-00 LAC 75 23 22.8 0.415 0.383 0.850 1.0 2.0 3.0 1.1 0.6 0.2 0.76 1.90 8.7
00-01 LAC 81 40 26.5 0.433 0.404 0.873 0.7 2.3 3.0 1.2 0.6 0.2 0.94 1.50 10.6
01-02 LAC 71 64 24.2 0.439 0.466 0.894 0.6 2.0 2.6 1.6 0.6 0.2 0.90 1.50 8.8
02-03 LAC 62 26 21.9 0.471 0.398 0.828 0.7 1.8 2.5 1.1 0.5 0.2 0.90 1.50 9.7
03-04 HOU 49 0 14.3 0.377 0.352 0.875 0.2 1.3 1.5 0.5 0.3 0.1 0.59 0.90 4.1
04-05 CHI 68 11 12.4 0.430 0.425 0.804 0.2 0.9 1.2 0.8 0.4 0.0 0.54 1.00 4.8
05-06 CHI 29 1 7.9 0.393 0.273 0.400 0.1 0.7 0.8 0.4 0.2 0.0 0.38 0.70 2.0
06-07 PHX 11 0 6.6 0.360 0.389 1.000 0.2 0.6 0.8 0.4 0.0 0.1 0.45 0.50 2.5
07-08 PHX 16 0 7.1 0.364 0.423 1.000 0.1 0.7 0.8 0.6 0.0 0.1 0.38 0.70 2.4
Career -- 789 250 18.5 0.434 0.399 0.839 0.6 1.5 2.2 1.0 0.5 0.1 0.80 1.50 7.5
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 LAC 3 0 12.7 0.364 0.400 0.857 0.3 0.3 0.7 0.0 0.3 0.0 0.00 1.70 5.3
03-04 HOU 1 0 4.0 0.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 0.00 1.00 0.0
04-05 CHI 5 0 13.2 0.316 0.385 0.857 0.2 1.6 1.8 0.6 0.8 0.2 0.20 0.60 4.6
05-06 CHI 6 0 4.7 0.500 0.400 1.000 0.2 0.7 0.8 0.2 0.0 0.2 0.00 0.20 1.7
06-07 PHX 1 0 3.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 2.0
07-08 PHX 1 0 2.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.00 0.0
Career -- 17 0 8.3 0.368 0.391 0.875 0.2 0.8 1.0 0.2 0.3 0.1 0.06 0.60 3.0

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
94-95 LAC 81 11 1,208 201-456 74-198 90-115 63 70 133 77 37 15 63 150 566
95-96 LAC 65 1 784 98-242 38-114 67-82 40 63 103 48 24 10 45 83 301
96-97 LAC 65 0 747 134-298 51-120 69-84 49 56 105 52 33 10 46 85 388
97-98 LAC 67 35 1,740 257-568 106-259 140-170 70 166 236 85 51 12 80 137 760
98-99 LAC 49 38 1,242 180-417 65-165 88-102 39 101 140 53 44 6 53 86 513
99-00 LAC 75 23 1,712 238-573 93-243 85-100 74 148 222 81 44 13 57 140 654
00-01 LAC 81 40 2,144 291-672 120-297 158-181 54 187 241 96 46 19 76 123 860
01-02 LAC 71 64 1,718 207-471 111-238 101-113 43 141 184 112 41 12 64 110 626
02-03 LAC 62 26 1,360 210-446 80-201 101-122 44 112 156 70 33 9 56 92 601
03-04 HOU 49 0 703 72-191 43-122 14-16 10 63 73 26 16 5 29 42 201
04-05 CHI 68 11 841 111-258 57-134 45-56 15 64 79 51 29 1 37 67 324
05-06 CHI 29 1 228 24-61 9-33 2-5 4 19 23 13 6 1 11 20 59
06-07 PHX 11 0 73 9-25 7-18 2-2 2 7 9 4 0 1 5 6 27
07-08 PHX 16 0 113 12-33 11-26 4-4 1 11 12 10 0 1 6 11 39
Career -- 789 250 14,613 2,044-4,711 865-2,168 966-1,152 508 1,208 1,716 778 404 115 628 1,152 5,919
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 LAC 3 0 38 4-11 2-5 6-7 1 1 2 0 1 0 0 5 16
03-04 HOU 1 0 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
04-05 CHI 5 0 66 6-19 5-13 6-7 1 8 9 3 4 1 1 3 23
05-06 CHI 6 0 28 3-6 2-5 2-2 1 4 5 1 0 1 0 1 10
06-07 PHX 1 0 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
07-08 PHX 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Career -- 17 0 141 14-38 9-23 14-16 3 14 17 4 5 2 1 11 51
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.