Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

O'Neal, Shaquille
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
92-93 ORL 81 81 37.9 0.562 0.000 0.592 4.2 9.6 13.9 1.9 0.7 3.5 3.79 4.00 23.4
93-94 ORL 81 81 39.8 0.599 0.000 0.554 4.7 8.5 13.2 2.4 0.9 2.8 2.74 3.50 29.3
94-95 ORL 79 79 37.0 0.583 0.000 0.533 4.2 7.3 11.4 2.7 0.9 2.4 2.58 3.30 29.3
95-96 ORL 54 52 36.0 0.573 0.500 0.487 3.4 7.7 11.0 2.9 0.6 2.1 2.87 3.60 26.6
96-97 LAL 51 51 38.1 0.557 0.000 0.484 3.8 8.7 12.5 3.1 0.9 2.9 2.86 3.50 26.2
97-98 LAL 60 57 36.3 0.584 0.000 0.527 3.5 7.9 11.4 2.4 0.6 2.4 2.92 3.20 28.3
98-99 LAL 49 49 34.8 0.576 0.000 0.540 3.8 6.9 10.7 2.3 0.7 1.7 2.49 3.20 26.3
99-00 LAL 79 79 40.0 0.574 0.000 0.524 4.3 9.4 13.6 3.8 0.5 3.0 2.82 3.20 29.7
00-01 LAL 74 74 39.5 0.572 0.000 0.513 3.9 8.8 12.7 3.7 0.6 2.8 2.95 3.50 28.7
01-02 LAL 67 66 36.1 0.579 0.000 0.555 3.5 7.2 10.7 3.0 0.6 2.0 2.55 3.00 27.2
02-03 LAL 67 66 37.8 0.574 0.000 0.622 3.9 7.2 11.1 3.1 0.6 2.4 2.93 3.40 27.5
03-04 LAL 67 67 36.8 0.584 0.000 0.490 3.7 7.8 11.5 2.9 0.5 2.5 2.91 3.40 21.5
04-05 MIA 73 73 34.1 0.601 0.000 0.461 3.5 6.9 10.4 2.7 0.5 2.3 2.78 3.60 22.9
05-06 MIA 59 58 30.6 0.600 0.000 0.469 2.9 6.3 9.2 1.9 0.4 1.8 2.85 3.90 20.0
06-07 MIA 40 39 28.4 0.591 0.000 0.422 2.4 5.0 7.4 2.0 0.2 1.4 2.38 3.50 17.3
07-08 MIA 33 33 28.6 0.581 0.000 0.494 3.0 4.8 7.8 1.4 0.6 1.6 2.97 4.10 14.2
07-08 PHX 28 28 28.7 0.611 0.000 0.513 2.4 8.2 10.6 1.7 0.5 1.2 2.96 3.40 12.9
Career -- 1042 1033 36.2 0.581 0.050 0.524 3.7 7.7 11.5 2.7 0.6 2.4 2.86 3.50 25.2
All-Star -- 11 9 23.9 0.530 0.000 0.466 3.2 5.2 8.4 1.3 1.2 1.6 1.82 2.50 16.8
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
93-94 ORL 3 3 42.0 0.511 0.000 0.471 5.7 7.7 13.3 2.3 0.7 3.0 3.33 4.30 20.7
94-95 ORL 21 21 38.3 0.577 0.000 0.571 4.5 7.4 11.9 3.3 0.9 1.9 3.48 4.00 25.7
95-96 ORL 12 12 38.3 0.606 0.000 0.393 4.1 5.9 10.0 4.6 0.8 1.2 3.67 3.30 25.8
96-97 LAL 9 9 36.2 0.514 0.000 0.610 4.2 6.3 10.6 3.2 0.6 1.9 2.44 4.10 26.9
97-98 LAL 13 13 38.5 0.612 0.000 0.503 3.7 6.5 10.2 2.9 0.5 2.6 3.31 3.20 30.5
98-99 LAL 8 8 39.4 0.510 0.000 0.466 5.5 6.1 11.6 2.3 0.9 2.9 2.25 3.60 26.6
99-00 LAL 23 23 43.5 0.566 0.000 0.456 5.2 10.3 15.4 3.1 0.6 2.4 2.43 2.90 30.7
00-01 LAL 16 16 42.3 0.555 0.000 0.525 5.7 9.8 15.4 3.2 0.4 2.4 3.56 3.40 30.4
01-02 LAL 19 19 40.8 0.529 0.000 0.649 3.5 9.1 12.6 2.8 0.5 2.5 3.26 3.30 28.5
02-03 LAL 12 12 40.1 0.535 0.000 0.621 5.3 9.6 14.8 3.7 0.6 2.8 2.92 2.80 27.0
03-04 LAL 22 22 41.7 0.593 0.000 0.429 4.1 9.1 13.2 2.5 0.3 2.8 2.50 4.10 21.5
04-05 MIA 13 13 33.2 0.558 0.000 0.472 1.5 6.4 7.8 1.9 0.4 1.5 3.23 4.00 19.4
05-06 MIA 23 23 33.0 0.612 0.000 0.374 3.3 6.5 9.8 1.7 0.5 1.5 3.70 3.70 18.4
06-07 MIA 4 4 30.3 0.559 0.000 0.333 4.0 4.5 8.5 1.3 0.2 1.5 3.50 3.80 18.8
07-08 PHX 5 5 30.0 0.440 0.000 0.500 2.6 6.6 9.2 1.0 1.0 2.6 1.80 4.20 15.2
Career -- 203 203 38.6 0.564 0.000 0.501 4.2 7.9 12.1 2.8 0.6 2.2 3.08 3.60 25.2

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
92-93 ORL 81 81 3,071 733-1,304 0-2 427-721 342 780 1,122 152 60 286 307 321 1,893
93-94 ORL 81 81 3,224 953-1,591 0-2 471-850 384 688 1,072 195 76 231 222 281 2,377
94-95 ORL 79 79 2,923 930-1,594 0-5 455-854 328 573 901 214 73 192 204 258 2,315
95-96 ORL 54 52 1,946 592-1,033 1-2 249-511 182 414 596 155 34 115 155 193 1,434
96-97 LAL 51 51 1,941 552-991 0-4 232-479 195 445 640 159 46 147 146 180 1,336
97-98 LAL 60 57 2,175 670-1,147 0-0 359-681 208 473 681 142 39 144 175 193 1,699
98-99 LAL 49 49 1,705 510-885 0-1 269-498 187 338 525 114 36 82 122 155 1,289
99-00 LAL 79 79 3,163 956-1,665 0-1 432-824 336 742 1,078 299 36 239 223 255 2,344
00-01 LAL 74 74 2,924 813-1,422 0-2 499-972 291 649 940 277 47 204 218 256 2,125
01-02 LAL 67 66 2,422 712-1,229 0-1 398-717 235 480 715 200 41 137 171 199 1,822
02-03 LAL 67 66 2,535 695-1,211 0-0 451-725 259 483 742 206 38 159 196 229 1,841
03-04 LAL 67 67 2,464 554-948 0-0 331-676 246 523 769 196 34 166 195 225 1,439
04-05 MIA 73 73 2,492 658-1,095 0-0 353-765 253 507 760 200 36 171 203 262 1,669
05-06 MIA 59 58 1,806 480-800 0-0 221-471 172 369 541 113 23 104 168 230 1,181
06-07 MIA 40 39 1,135 283-479 0-0 124-294 97 200 297 79 8 55 95 139 690
07-08 MIA 33 33 945 191-329 0-0 88-178 99 159 258 45 19 54 98 134 470
07-08 PHX 28 28 803 140-229 0-0 82-160 67 229 296 48 13 34 83 94 362
Career -- 1042 1033 37,673 10,422-17,952 1-20 5,441-10,376 3,881 8,052 11,933 2,794 659 2,520 2,981 3,604 26,286
All-Star -- 11 9 263 79-149 0-2 27-58 35 57 92 14 13 18 20 28 185
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
93-94 ORL 3 3 126 23-45 0-0 16-34 17 23 40 7 2 9 10 13 62
94-95 ORL 21 21 805 195-338 0-0 149-261 95 155 250 70 18 40 73 84 539
95-96 ORL 12 12 459 131-216 0-0 48-122 49 71 120 55 9 15 44 40 310
96-97 LAL 9 9 326 89-173 0-0 64-105 38 57 95 29 5 17 22 37 242
97-98 LAL 13 13 501 158-258 0-0 80-159 48 84 132 38 7 34 43 41 396
98-99 LAL 8 8 315 79-155 0-0 55-118 44 49 93 18 7 23 18 29 213
99-00 LAL 23 23 1,000 286-505 0-0 135-296 119 236 355 71 13 55 56 67 707
00-01 LAL 16 16 676 191-344 0-0 105-200 91 156 247 51 7 38 57 55 487
01-02 LAL 19 19 776 203-384 0-0 135-208 67 172 239 54 10 48 62 62 541
02-03 LAL 12 12 481 121-226 0-0 82-132 63 115 178 44 7 34 35 34 324
03-04 LAL 22 22 917 182-307 0-0 109-254 91 200 291 55 7 61 55 90 473
04-05 MIA 13 13 431 101-181 0-0 50-106 19 83 102 25 5 19 42 52 252
05-06 MIA 23 23 759 178-291 0-0 68-182 75 150 225 39 11 34 85 84 424
06-07 MIA 4 4 121 33-59 0-0 9-27 16 18 34 5 1 6 14 15 75
07-08 PHX 5 5 150 22-50 0-0 32-64 13 33 46 5 5 13 9 21 76
Career -- 203 203 7,843 1,992-3,532 0-0 1,137-2,268 845 1,602 2,447 566 114 446 625 724 5,121
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.