Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Steve
Brand has surgury
bye bye marion
shaquille O'neal
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Barbosa, Leandro
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 PHO 70 46 21.4 0.447 0.395 0.770 0.3 1.4 1.8 2.4 1.3 0.1 1.71 2.60 7.9
04-05 PHO 63 6 17.3 0.475 0.367 0.797 0.5 1.6 2.1 2.0 0.5 0.1 1.38 2.00 7.0
05-06 PHX 57 11 27.9 0.481 0.444 0.755 0.5 2.1 2.6 2.8 0.8 0.1 1.56 2.50 13.1
06-07 PHX 80 18 32.7 0.476 0.434 0.845 0.3 2.4 2.7 4.0 1.2 0.2 1.83 2.60 18.1
07-08 PHX 82 12 29.5 0.462 0.389 0.822 0.5 2.3 2.8 2.6 0.9 0.2 1.43 2.40 15.6
Career -- 352 93 26.2 0.469 0.409 0.809 0.4 2.0 2.4 2.8 1.0 0.1 1.59 2.40 12.7
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 PHO 12 0 9.7 0.343 0.400 0.500 0.4 1.0 1.4 1.0 0.2 0.0 0.42 0.70 2.5
05-06 PHX 20 3 31.6 0.470 0.391 0.862 0.3 1.4 1.6 2.7 0.8 0.2 1.45 3.30 14.2
06-07 PHX 11 1 31.7 0.405 0.305 0.718 0.6 2.8 3.5 2.2 1.1 0.2 2.00 2.70 15.8
07-08 PHX 5 1 28.6 0.345 0.222 0.909 0.4 3.6 4.0 1.8 0.6 0.0 0.80 2.00 10.4
Career -- 48 5 25.8 0.424 0.340 0.804 0.4 1.8 2.2 2.1 0.7 0.1 1.25 2.40 11.2

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 PHO 70 46 1,500 210-470 83-210 47-61 23 100 123 165 93 7 120 184 550
04-05 PHO 63 6 1,087 168-354 51-139 55-69 32 98 130 126 30 7 87 127 442
05-06 PHX 57 11 1,592 273-567 87-196 111-147 31 119 150 158 48 6 89 145 744
06-07 PHX 80 18 2,613 529-1,111 190-438 196-232 22 192 214 317 96 15 146 210 1,444
07-08 PHX 82 12 2,421 472-1,021 164-422 175-213 40 191 231 216 75 18 117 195 1,283
Career -- 352 93 9,214 1,652-3,523 575-1,405 584-722 148 700 848 982 342 53 559 861 4,463
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 PHO 12 0 116 12-35 4-10 2-4 5 12 17 12 3 0 5 8 30
05-06 PHX 20 3 632 103-219 27-69 50-58 5 27 32 54 15 4 29 66 283
06-07 PHX 11 1 349 64-158 18-59 28-39 7 31 38 24 12 2 22 30 174
07-08 PHX 5 1 143 19-55 4-18 10-11 2 18 20 9 3 0 4 10 52
Career -- 48 5 1,240 198-467 53-156 90-112 19 88 107 99 33 6 60 114 539
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.