Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Nash, Steve
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 PHO 65 2 10.5 0.423 0.418 0.824 0.2 0.7 1.0 2.1 0.3 0.0 0.97 1.40 3.3
97-98 PHO 76 9 21.9 0.459 0.415 0.860 0.4 1.7 2.1 3.4 0.8 0.1 1.29 1.90 9.1
98-99 DAL 40 40 31.7 0.363 0.374 0.826 0.8 2.1 2.9 5.5 0.9 0.1 2.08 2.50 7.9
99-00 DAL 56 27 27.4 0.477 0.403 0.882 0.6 1.6 2.2 4.9 0.7 0.1 1.82 2.20 8.6
00-01 DAL 70 70 34.1 0.487 0.406 0.895 0.7 2.5 3.2 7.3 1.0 0.1 2.93 2.30 15.6
01-02 DAL 82 82 34.6 0.483 0.455 0.887 0.6 2.5 3.1 7.7 0.6 0.1 2.79 2.00 17.9
02-03 DAL 82 82 33.1 0.465 0.413 0.909 0.8 2.1 2.9 7.3 1.0 0.1 2.34 1.60 17.7
03-04 DAL 78 78 33.5 0.470 0.405 0.916 0.8 2.2 3.0 8.8 0.9 0.1 2.68 1.80 14.5
04-05 PHO 75 75 34.3 0.502 0.431 0.887 0.8 2.6 3.3 11.5 1.0 0.1 3.27 1.80 15.5
05-06 PHX 79 79 35.4 0.512 0.439 0.921 0.6 3.6 4.2 10.5 0.8 0.2 3.49 1.50 18.8
06-07 PHX 76 76 35.3 0.532 0.455 0.899 0.4 3.1 3.5 11.6 0.8 0.1 3.78 1.50 18.6
07-08 PHX 81 81 34.3 0.504 0.470 0.906 0.3 3.1 3.5 11.1 0.6 0.1 3.64 1.40 16.9
Career -- 860 701 30.8 0.485 0.431 0.897 0.6 2.4 2.9 7.9 0.8 0.0 2.66 1.80 14.3
All-Star -- 5 1 20.8 0.417 0.250 0.000 1.0 1.6 2.6 6.0 0.6 0.2 2.00 1.40 4.4
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 PHO 4 0 3.8 0.222 0.250 0.000 0.3 0.0 0.3 0.3 0.2 0.2 0.50 1.30 1.3
97-98 PHO 4 1 12.8 0.444 0.200 0.625 0.5 2.0 2.5 1.8 0.5 0.0 0.75 1.80 5.5
00-01 DAL 10 10 37.0 0.417 0.410 0.882 0.6 2.6 3.2 6.4 0.6 0.1 2.50 1.90 13.6
01-02 DAL 8 8 40.4 0.432 0.444 0.971 0.9 3.1 4.0 8.8 0.5 0.0 3.75 2.50 19.5
02-03 DAL 20 20 36.5 0.447 0.487 0.873 0.8 2.8 3.5 7.3 0.9 0.1 2.55 2.40 16.1
03-04 DAL 5 5 39.4 0.386 0.375 0.889 1.2 4.0 5.2 9.0 0.8 0.0 2.40 2.80 13.6
04-05 PHO 15 15 40.7 0.520 0.389 0.919 0.6 4.2 4.8 11.3 0.9 0.2 4.67 2.40 23.9
05-06 PHX 20 20 39.9 0.502 0.368 0.912 0.5 3.2 3.7 10.2 0.4 0.2 3.35 1.90 20.4
06-07 PHX 11 11 37.5 0.463 0.487 0.891 0.4 2.8 3.2 13.3 0.4 0.1 4.36 1.90 18.9
07-08 PHX 5 5 36.6 0.457 0.300 0.917 0.2 2.6 2.8 7.8 0.4 0.2 2.40 2.00 16.2
Career -- 102 95 36.2 0.467 0.413 0.900 0.6 3.0 3.6 8.7 0.6 0.1 3.14 2.10 17.3

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 PHO 65 2 684 74-175 23-55 42-51 16 47 63 138 20 0 63 92 213
97-98 PHO 76 9 1,664 268-584 81-195 74-86 32 128 160 262 63 4 98 145 691
98-99 DAL 40 40 1,269 114-314 49-131 38-46 32 82 114 219 37 2 83 98 315
99-00 DAL 56 27 1,532 173-363 60-149 75-85 34 87 121 272 37 3 102 122 481
00-01 DAL 70 70 2,387 386-792 89-219 231-258 46 177 223 509 72 5 205 158 1,092
01-02 DAL 82 82 2,837 525-1,088 156-343 260-293 50 204 254 634 53 4 229 164 1,466
02-03 DAL 82 82 2,711 518-1,114 111-269 308-339 63 171 234 598 85 6 192 134 1,455
03-04 DAL 78 78 2,612 397-845 104-257 230-251 59 173 232 687 67 8 209 139 1,128
04-05 PHO 75 75 2,573 430-857 94-218 211-238 57 192 249 861 74 6 245 136 1,165
05-06 PHX 79 79 2,796 541-1,056 150-342 257-279 47 286 333 826 61 12 276 120 1,489
06-07 PHX 76 76 2,682 517-971 156-343 222-247 30 239 269 884 57 6 287 117 1,412
07-08 PHX 81 81 2,780 485-962 179-381 222-245 28 254 282 898 53 5 295 113 1,371
Career -- 860 701 26,527 4,428-9,121 1,252-2,902 2,170-2,418 494 2,040 2,534 6,788 679 61 2,284 1,538 12,278
All-Star -- 5 1 104 10-24 2-8 0-1 5 8 13 30 3 1 10 7 22
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 PHO 4 0 15 2-9 1-4 0-0 1 0 1 1 1 1 2 5 5
97-98 PHO 4 1 51 8-18 1-5 5-8 2 8 10 7 2 0 3 7 22
00-01 DAL 10 10 370 45-108 16-39 30-34 6 26 32 64 6 1 25 19 136
01-02 DAL 8 8 323 51-118 20-45 34-35 7 25 32 70 4 0 30 20 156
02-03 DAL 20 20 729 115-257 37-76 55-63 15 55 70 145 17 1 51 47 322
03-04 DAL 5 5 197 27-70 6-16 8-9 6 20 26 45 4 0 12 14 68
04-05 PHO 15 15 610 140-269 21-54 57-62 9 63 72 170 14 3 70 36 358
05-06 PHX 20 20 798 146-291 32-87 83-91 9 64 73 204 8 5 67 38 407
06-07 PHX 11 11 413 74-160 19-39 41-46 4 31 35 146 4 1 48 21 208
07-08 PHX 5 5 183 32-70 6-20 11-12 1 13 14 39 2 1 12 10 81
Career -- 102 95 3,688 640-1,370 159-385 324-360 60 305 365 891 62 13 320 217 1,763
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.