Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
óãëîâûå ø
âåá êàìåð
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Marion, Shawn
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 PHO 51 38 24.7 0.471 0.182 0.847 2.1 4.5 6.5 1.4 0.8 1.0 1.00 2.20 10.2
00-01 PHO 79 79 36.2 0.480 0.256 0.810 2.8 7.9 10.7 2.0 1.7 1.4 1.63 2.70 17.3
01-02 PHO 81 81 38.4 0.469 0.393 0.845 2.6 7.3 9.9 2.0 1.8 1.1 1.78 2.60 19.1
02-03 PHO 81 81 41.6 0.452 0.387 0.851 2.5 7.1 9.5 2.4 2.3 1.2 1.94 2.60 21.2
03-04 PHO 79 79 40.7 0.440 0.340 0.851 2.7 6.6 9.3 2.7 2.1 1.3 1.97 2.60 19.0
04-05 PHO 81 81 38.8 0.476 0.334 0.833 2.9 8.4 11.3 1.9 2.0 1.5 1.54 2.50 19.4
05-06 PHX 81 81 40.3 0.525 0.331 0.809 3.1 8.8 11.8 1.8 2.0 1.7 1.54 2.80 21.8
06-07 PHX 80 80 37.6 0.524 0.317 0.810 2.2 7.7 9.8 1.7 2.0 1.5 1.43 2.70 17.5
07-08 PHX 47 47 36.4 0.526 0.347 0.713 1.8 8.0 9.9 2.1 2.0 1.5 1.04 2.50 15.8
07-08 MIA 16 15 37.6 0.459 0.258 0.690 3.1 8.1 11.2 2.5 1.9 0.9 2.31 2.10 14.3
Career -- 676 662 37.8 0.481 0.341 0.821 2.6 7.5 10.1 2.0 1.9 1.3 1.61 2.60 18.3
All-Star -- 4 0 19.5 0.575 0.000 0.500 4.3 2.3 6.5 3.0 1.5 0.5 0.75 0.50 12.5
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 PHO 9 9 31.2 0.419 0.167 0.818 2.3 6.4 8.8 0.8 0.7 1.6 0.78 1.90 9.1
00-01 PHO 4 4 34.8 0.371 1.000 0.857 2.5 5.8 8.3 0.8 1.5 1.5 1.50 3.30 14.8
02-03 PHO 6 6 47.0 0.374 0.321 0.846 3.5 8.2 11.7 2.0 1.8 1.8 2.17 2.80 18.5
04-05 PHO 15 15 42.3 0.484 0.419 0.769 3.1 8.7 11.8 1.5 1.4 1.7 1.40 3.10 17.6
05-06 PHX 20 20 42.5 0.489 0.314 0.881 2.9 8.8 11.7 1.6 1.9 1.1 1.10 3.30 20.4
06-07 PHX 11 11 41.4 0.500 0.353 0.667 2.5 7.9 10.4 1.2 1.5 1.7 1.09 2.50 16.9
Career -- 65 65 40.6 0.463 0.346 0.811 2.8 8.1 10.9 1.4 1.5 1.5 1.25 2.90 17.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 PHO 51 38 1,260 222-471 4-22 72-85 105 227 332 69 38 53 51 113 520
00-01 PHO 79 79 2,857 557-1,160 21-82 234-289 220 628 848 160 132 108 129 211 1,369
01-02 PHO 81 81 3,109 654-1,395 48-122 191-226 211 592 803 162 149 86 144 214 1,547
02-03 PHO 81 81 3,373 662-1,466 141-364 251-295 199 574 773 198 185 95 157 208 1,716
03-04 PHO 79 79 3,217 590-1,341 90-265 228-268 212 525 737 214 167 104 156 203 1,498
04-05 PHO 81 81 3,146 613-1,289 114-341 229-275 235 680 915 154 163 119 125 199 1,569
05-06 PHX 81 81 3,263 716-1,365 96-290 241-298 249 710 959 143 160 137 125 223 1,769
06-07 PHX 80 80 3,010 561-1,071 80-252 201-248 172 613 785 134 156 122 114 216 1,403
07-08 PHX 47 47 1,713 304-578 58-167 77-108 86 378 464 98 95 70 49 117 743
07-08 MIA 16 15 602 96-209 8-31 29-42 50 129 179 40 30 15 37 33 229
Career -- 676 662 25,551 4,975-10,345 660-1,936 1,753-2,134 1,739 5,056 6,795 1,372 1,275 909 1,087 1,737 12,363
All-Star -- 4 0 78 23-40 0-2 4-8 17 9 26 12 6 2 3 2 50
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 PHO 9 9 281 36-86 1-6 9-11 21 58 79 7 6 14 7 17 82
00-01 PHO 4 4 139 23-62 1-1 12-14 10 23 33 3 6 6 6 13 59
02-03 PHO 6 6 282 40-107 9-28 22-26 21 49 70 12 11 11 13 17 111
04-05 PHO 15 15 635 108-223 18-43 30-39 46 131 177 23 21 26 21 47 264
05-06 PHX 20 20 849 163-333 22-70 59-67 57 176 233 31 37 23 22 65 407
06-07 PHX 11 11 455 76-152 12-34 22-33 27 87 114 13 16 19 12 27 186
Career -- 65 65 2,641 446-963 63-182 154-190 182 524 706 89 97 99 81 186 1,109
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2012.