Iverson voted in; Nash, Duncan...
Presented By: 2010-01-22...
Iverson voted in; Nash, Duncan...
NOTES, QUOTES 2010-01-22...
Bulls-Suns Preview 2010-01-21...
Suns 118, Nets 94...
Nets-Suns, Box...
MVP? It's debatable between Ko...
Nets-Suns Preview 2010-01-19...
NOTES, QUOTES 2010-01-19...
Hornets sign Sean Marks...
Shaq and wife staying together...
Suns trade DJ Strawberry to Ro...
Jason Kidd retires from intern...
Spurs re-sign Michael Finley...
Brand has surgury
Steve
shaquille O'neal
bye bye marion
Tracy McGrady Headed to Phoeni
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Hill, Grant
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
94-95 DET 70 69 38.3 0.477 0.148 0.732 1.8 4.6 6.4 5.0 1.8 0.9 2.89 2.90 19.9
95-96 DET 80 80 40.8 0.462 0.192 0.751 1.6 8.2 9.8 6.9 1.2 0.6 3.29 3.00 20.2
96-97 DET 80 80 39.3 0.496 0.303 0.711 1.5 7.5 9.0 7.3 1.8 0.6 3.24 2.30 21.4
97-98 DET 81 81 40.7 0.452 0.143 0.740 1.1 6.5 7.7 6.8 1.8 0.6 3.52 2.40 21.1
98-99 DET 50 50 37.0 0.479 0.000 0.752 1.3 5.8 7.1 6.0 1.6 0.5 3.68 2.30 21.1
99-00 DET 74 74 37.5 0.489 0.347 0.795 1.3 5.3 6.6 5.2 1.4 0.6 3.24 2.60 25.8
00-01 ORL 4 4 33.3 0.442 1.000 0.615 2.0 4.3 6.3 6.3 1.2 0.5 2.75 2.30 13.8
01-02 ORL 14 14 36.6 0.426 0.000 0.863 2.1 6.9 8.9 4.6 0.6 0.3 2.64 2.90 16.8
02-03 ORL 29 29 29.1 0.492 0.250 0.819 1.4 5.7 7.1 4.2 1.0 0.4 2.90 1.60 14.5
04-05 ORL 67 67 34.9 0.509 0.231 0.821 1.1 3.6 4.7 3.3 1.5 0.4 2.40 2.10 19.7
05-06 ORL 21 17 29.2 0.490 0.250 0.765 0.7 3.1 3.8 2.3 1.1 0.3 1.67 2.40 15.1
06-07 ORL 65 64 30.9 0.518 0.167 0.765 0.8 2.8 3.6 2.1 0.9 0.4 2.22 2.20 14.4
07-08 PHX 70 68 31.7 0.503 0.317 0.867 1.1 4.0 5.0 2.9 0.9 0.8 1.37 2.20 13.1
Career -- 705 697 36.4 0.483 0.270 0.762 1.3 5.4 6.8 5.0 1.4 0.5 2.84 2.40 19.3
All-Star -- 6 6 22.2 0.571 0.500 0.545 0.7 1.8 2.5 3.2 1.2 0.2 1.67 1.20 10.5
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
95-96 DET 3 3 38.3 0.564 0.500 0.857 1.3 6.0 7.3 3.7 1.0 0.0 2.67 4.30 19.0
96-97 DET 5 5 40.6 0.437 0.000 0.718 2.6 4.2 6.8 5.4 0.8 1.0 3.80 2.80 23.6
98-99 DET 5 5 35.2 0.457 0.000 0.813 1.4 5.8 7.2 7.4 2.0 0.4 2.40 2.40 19.4
99-00 DET 2 2 27.5 0.375 0.500 0.900 0.0 5.5 5.5 4.5 0.5 0.0 5.00 3.50 11.0
06-07 ORL 4 4 35.8 0.500 0.000 0.667 0.5 5.0 5.5 3.8 0.5 0.2 2.50 2.00 15.0
07-08 PHX 3 2 22.7 0.455 0.000 1.000 1.0 4.3 5.3 1.0 0.7 0.3 0.00 1.00 3.7
Career -- 22 21 34.5 0.465 0.400 0.752 1.3 5.1 6.4 4.6 1.0 0.4 2.68 2.60 16.6

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
94-95 DET 70 69 2,678 508-1,064 4-27 374-511 125 320 445 353 124 62 202 203 1,394
95-96 DET 80 80 3,260 564-1,221 5-26 485-646 127 656 783 548 100 48 263 242 1,618
96-97 DET 80 80 3,147 625-1,259 10-33 450-633 123 598 721 583 144 48 259 186 1,710
97-98 DET 81 81 3,294 615-1,361 3-21 479-647 93 530 623 551 143 53 285 196 1,712
98-99 DET 50 50 1,852 384-802 0-14 285-379 65 290 355 300 80 27 184 114 1,053
99-00 DET 74 74 2,776 696-1,422 34-98 480-604 97 393 490 385 103 43 240 190 1,906
00-01 ORL 4 4 133 19-43 1-1 16-26 8 17 25 25 5 2 11 9 55
01-02 ORL 14 14 512 83-195 0-2 69-80 29 96 125 64 8 4 37 40 235
02-03 ORL 29 29 843 151-307 1-4 118-144 40 166 206 122 28 13 84 46 421
04-05 ORL 67 67 2,338 517-1,015 3-13 280-341 77 241 318 220 97 28 161 144 1,317
05-06 ORL 21 17 613 119-243 2-8 78-102 15 65 80 48 24 6 35 50 318
06-07 ORL 65 64 2,009 342-660 2-12 248-324 53 184 237 138 61 25 144 146 934
07-08 PHX 70 68 2,222 358-712 33-104 170-196 74 279 353 203 65 56 96 153 919
Career -- 705 697 25,676 4,981-10,304 98-363 3,532-4,633 926 3,835 4,761 3,540 982 415 2,001 1,719 13,592
All-Star -- 6 6 133 28-49 1-2 6-11 4 11 15 19 7 1 10 7 63
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
95-96 DET 3 3 115 22-39 1-2 12-14 4 18 22 11 3 0 8 13 57
96-97 DET 5 5 203 45-103 0-0 28-39 13 21 34 27 4 5 19 14 118
98-99 DET 5 5 176 42-92 0-1 13-16 7 29 36 37 10 2 12 12 97
99-00 DET 2 2 55 6-16 1-2 9-10 0 11 11 9 1 0 10 7 22
06-07 ORL 4 4 143 19-38 0-0 22-33 2 20 22 15 2 1 10 8 60
07-08 PHX 3 2 68 5-11 0-0 1-1 3 13 16 3 2 1 0 3 11
Career -- 22 21 760 139-299 2-5 85-113 29 112 141 102 22 9 59 57 365
Home Career Season & Totals Season Splits Game Logs Bio
Banks, Marcus POS:5 -Guard
Barbosa, Leandro POS:10 -Guard
Bell, Raja POS:Guard -
Diaw, Boris POS:3 -Forward-Center
Giricek, Gordan POS:2 -Guard
Hill, Grant POS:33 -Forward-Guard
Marion, Shawn POS:7 -Forward
Marks, Sean POS:4 -Forward-Center
Nash, Steve POS:13 -Guard
O'Neal, Shaquille POS:32 -Center
Piatkowski, Eric POS:52 -Guard-Forward
Skinner, Brian POS:8 -Forward-Center
Stoudemire, Amare POS:1 -Center-Forward
Strawberry, D.J. POS: -Guard
Tucker, Alando POS:29 -Forward
 
Copyright © Phoenixsunshome.com, Inc. All rights reserved 2010.